Article | mm² | AWG | Length sleeve | Colour | Packing unit | Stock | Price/100 | ||||
15-00555GB | 0,5 | 20 | 8 | White | 500 | There is available free stock | € 3,25 | ||||
15-00557GB | 0,5 | 20 | 8 | Orange | 500 | There is available free stock | € 3,25 | ||||
15-00577GB | 0,5 | 20 | 10 | Orange | 500 | There is available free stock | € 3,37 | ||||
15-00752GB | 0,75 | 20 | 8 | Blue | 500 | € 3,29 | |||||
15-00755GB | 0,75 | 20 | 8 | Grey | 500 | There is available free stock | € 3,29 | ||||
15-00757GB | 0,75 | 20 | 8 | White | 500 | € 3,29 | |||||
15-00775GB | 0,75 | 20 | 10 | Grey | 500 | € 5,03 | |||||
15-01055GB | 1 | 18 | 8 | Red | 500 | € 3,31 | |||||
15-01057GB | 1 | 18 | 8 | Yellow | 500 | There is available free stock | € 3,31 | ||||
15-01555GB | 1,5 | 16 | 8 | Black | 500 | There is available free stock | € 3,34 | ||||
15-01557GB | 1,5 | 16 | 8 | Red | 500 | € 3,34 | |||||
15-02555GB | 2,5 | 14 | 8 | Blue | 500 | There is available free stock | € 3,80 | ||||
15-04055GB | 4 | 12 | 10 | Grey | 500 | There is available free stock | € 7,22 | ||||
15-06055GB | 6 | 10 | 12 | Yellow | 100 | € 12,85 | |||||
15-16055GB | 16 | 6 | 12 | Blue | 100 | € 14,08 | |||||
15-16085GB | 16 | 6 | 18 | Blue | 100 | € 24,33 | |||||
Stay up to date with news & promotions.
Anthonie Fokkerstraat 53
3772 MP Barneveld
Netherlands
+31(0)342 45 15 44
info@calpe.nl
+31(0)342 45 13 64