Article | Colour | Cutout Diameter [mm] | Contact | Packing unit | Stock | Price/1 | ||||
07-1001/0104 | Black/Black | 15,2 | NO | 10 | There is available free stock | € 5,10 | ||||
07-1001/0301 | Black/Red | 15,2 | NO | 10 | There is available free stock | € 5,10 | ||||
07-1001/0507 | Black/Green | 15,2 | NO | 10 | There is available free stock | € 5,10 | ||||
07-1151/0104 | Black/Black | 15,2 | NC | 10 | There is available free stock | € 5,10 | ||||
07-1151/0301 | Black/Red | 15,2 | NC | 10 | There is available free stock | € 5,10 | ||||
07-1151/0507 | Black/Green | 15,2 | NC | 10 | Op aanvraag | |||||
07-2001/0104 | Black/Black | 18,2 | 2x NO | 10 | There is available free stock | € 8,16 | ||||
07-2011/0104 | Black/Black | 18,2 | NO+NC | 10 | There is available free stock | € 8,16 | ||||
07-552008115 | Transparant | 1 | There is available free stock | € 1,84 | ||||||
07-2019/0105 | Black | 1 | Op aanvraag | |||||||
Stay up to date with news & promotions.
Anthonie Fokkerstraat 53
3772 MP Barneveld
Netherlands
+31(0)342 45 15 44
info@calpe.nl
+31(0)342 45 13 64