Article | Number of conductors | X/G | [mm²] | Diameter [mm | Outer colour | Packaging | Packing unit | Stock | Gross price/100 | ||||
30-0034302R | 2 | X | 0,14 | Grey | Ring | 1 | € 113,15 | ||||||
30-0034303R | 3 | X | 0,14 | Grey | Ring | 1 | There is available free stock | € 120,58 | |||||
30-0034304R | 4 | X | 0,14 | Grey | Ring | 1 | € 134,95 | ||||||
30-0034305R | 5 | X | 0,14 | Grey | Ring | 1 | € 161,94 | ||||||
30-0034306R | 6 | X | 0,14 | Grey | Ring | 1 | € 201,10 | ||||||
30-0034307R | 7 | X | 0,14 | Grey | Ring | 1 | € 182,95 | ||||||
30-0034308R | 8 | X | 0,14 | Grey | Ring | 1 | € 222,36 | ||||||
30-0034310R | 10 | X | 0,14 | Grey | Ring | 1 | There is available free stock | € 263,12 | |||||
30-0034312R | 12 | X | 0,14 | Grey | Ring | 1 | € 301,27 | ||||||
30-0034316R | 16 | X | 0,14 | Grey | Ring | 1 | € 395,89 | ||||||
30-0034318R | 18 | X | 0,14 | Grey | Ring | 1 | € 401,28 | ||||||
30-0034325R | 25 | X | 0,14 | Grey | Ring | 1 | € 574,06 | ||||||
30-0034328R | 28 | X | 0,14 | Grey | Ring | 1 | € 646,44 | ||||||
30-0034330T | 30 | X | 0,14 | Grey | Drum | 1 | € 700,65 | ||||||
30-0034402R | 2 | X | 0,25 | Grey | Ring | 1 | € 130,41 | ||||||
30-0034403R | 3 | X | 0,25 | Grey | Ring | 1 | € 153,50 | ||||||
30-0034404R | 4 | X | 0,25 | Grey | Ring | 1 | € 176,40 | ||||||
30-0034405R | 5 | X | 0,25 | Grey | Ring | 1 | There is available free stock | € 218,64 | |||||
30-0034406R | 6 | X | 0,25 | Grey | Ring | 1 | € 240,12 | ||||||
30-0034407R | 7 | X | 0,25 | Grey | Ring | 1 | € 267,62 | ||||||
30-0034408R | 8 | X | 0,25 | Grey | Ring | 1 | € 304,79 | ||||||
30-0034410R | 10 | X | 0,25 | Grey | Ring | 1 | € 349,30 | ||||||
30-0034412R | 12 | X | 0,25 | Grey | Ring | 1 | € 396,18 | ||||||
30-0034414R | 14 | X | 0,25 | Grey | Ring | 1 | € 455,90 | ||||||
30-0034415R | 15 | X | 0,25 | Grey | Ring | 1 | There is available free stock | € 486,90 | |||||
30-0034416R | 16 | X | 0,25 | Grey | Ring | 1 | € 511,91 | ||||||
30-0034418R | 18 | X | 0,25 | Grey | Ring | 1 | € 608,23 | ||||||
30-0034420R | 20 | X | 0,25 | Grey | Ring | 1 | € 649,75 | ||||||
30-0034425R | 25 | X | 0,25 | Grey | Ring | 1 | € 813,02 | ||||||
30-0034461R | 61 | X | 0,25 | Grey | Ring | 1 | € 1.926,51 | ||||||
30-0034502R | 2 | X | 0,34 | Grey | Ring | 1 | € 156,78 | ||||||
30-0034503R | 3 | X | 0,34 | Grey | Ring | 1 | € 184,68 | ||||||
30-0034504R | 4 | X | 0,34 | Grey | Ring | 1 | € 204,94 | ||||||
30-0034505R | 5 | X | 0,34 | Grey | Ring | 1 | € 255,65 | ||||||
30-0034506R | 6 | X | 0,34 | Grey | Ring | 1 | € 311,63 | ||||||
30-0034507R | 7 | X | 0,34 | Grey | Ring | 1 | € 312,13 | ||||||
30-0034508R | 8 | X | 0,34 | Grey | Ring | 1 | There is available free stock | € 367,86 | |||||
30-0034510R | 10 | X | 0,34 | Grey | Ring | 1 | € 468,22 | ||||||
30-0034512R | 12 | X | 0,34 | Grey | Ring | 1 | € 541,45 | ||||||
30-0034514R | 14 | X | 0,34 | Grey | Ring | 1 | € 602,03 | ||||||
30-0034516R | 16 | X | 0,34 | Grey | Ring | 1 | € 629,87 | ||||||
30-0034520R | 20 | X | 0,34 | Grey | Ring | 1 | € 764,41 | ||||||
30-0034525R | 25 | X | 0,34 | Grey | Ring | 1 | € 897,84 | ||||||
30-0034540R | 40 | X | 0,34 | Grey | Ring | 1 | € 1.477,13 | ||||||
30-0034550R | 50 | X | 0,34 | Grey | Ring | 1 | € 2.422,51 | ||||||
30-0034602R | 2 | X | 0,5 | Grey | Ring | 1 | € 187,24 | ||||||
30-0034603R | 3 | X | 0,5 | Grey | Ring | 1 | € 232,79 | ||||||
30-0034604R | 4 | X | 0,5 | Grey | Ring | 1 | € 271,37 | ||||||
30-0034605R | 5 | X | 0,5 | Grey | Ring | 1 | € 317,39 | ||||||
30-0034606R | 6 | X | 0,5 | Grey | Ring | 1 | € 382,66 | ||||||
Stay up to date with news & promotions.
Anthonie Fokkerstraat 53
3772 MP Barneveld
Netherlands
+31(0)342 45 15 44
info@calpe.nl