Article | Cu mm² | Colour | Al mm² | Cu A | Packing unit | Stock | Gross price/1 | ||||
49-087310-2-3 | 6-50 4-35 * | Green | 16-50 | 150 | 9 | There is available free stock | € 4,80 | ||||
49-087510-2-3 | 16-95 10-70 * | Green | 16-95 | 232 | 2 | There is available free stock | € 8,70 | ||||
49-087810-2-3 | 95-185 70-150 * | Green | 353 | 1 | There is available free stock | € 15,40 | |||||
49-087910-2-3 | 150-300 120-240 * | Green | 520 | 1 | There is available free stock | € 30,40 | |||||
49-087320-2-3 | 6-50 4-35 * | Green | 16-50 | 150 | 5 | There is available free stock | € 9,55 | ||||
49-087520-2-3 | 16-95 10-70 * | Green | 16-95 | 232 | 1 | There is available free stock | € 16,50 | ||||
49-087820-2-3 | 95-185 70-150 * | Green | 353 | 1 | There is available free stock | € 29,20 | |||||
49-087920-2-3 | 150-300 120-240 * | Green | 520 | 1 | There is available free stock | € 49,25 | |||||
* in combination with wire end sleeve
Stay up to date with news & promotions.
Anthonie Fokkerstraat 53
3772 MP Barneveld
Netherlands
+31(0)342 45 15 44
info@calpe.nl