Article | Number of conductors | X/G | [mm²] | Outer colour | Packaging | Packing unit | Stock | Gross price/100 | ||||
30-1119894R | 2 | X | 1 | Grey | Ring | 1 | € 127,76 | |||||
30-1119247R | 7 | G | 1 | Grey | Ring | 1 | € 366,22 | |||||
30-1119251R | 25 | G | 1 | Grey | Ring | 1 | € 1.312,13 | |||||
30-1119252R | 34 | G | 1 | Grey | Ring | 1 | € 1.853,27 | |||||
G = with protective conductor GN-YE | x = without protective conductor GN-YE
Stay up to date with news & promotions.
Anthonie Fokkerstraat 53
3772 MP Barneveld
Netherlands
+31(0)342 45 15 44
info@calpe.nl