Article | Outer thread | Inner thread | Packing unit | Stock | Price/100 | ||||
25-709 | 7 | 9 | 100 | There is available free stock | € 76,85 | ||||
25-911 | 9 | 11 | 100 | There is available free stock | € 87,55 | ||||
25-913 | 9 | 13,5 | 100 | There is available free stock | € 123,90 | ||||
25-1113 | 11 | 13,5 | 100 | There is available free stock | € 103,50 | ||||
25-1116 | 11 | 16 | 100 | There is available free stock | € 135,05 | ||||
25-1121 | 11 | 21 | 100 | € 455,70 | |||||
25-1316 | 13,5 | 16 | 100 | There is available free stock | € 124,00 | ||||
25-1321 | 13,5 | 21 | 100 | € 266,25 | |||||
25-1621 | 16 | 21 | 100 | € 200,55 | |||||
25-1629 | 16 | 29 | 50 | € 697,75 | |||||
25-2129 | 21 | 29 | 50 | There is available free stock | € 360,00 | ||||
25-2936 | 29 | 36 | 25 | There is available free stock | € 614,85 | ||||
25-3642 | 36 | 42 | 10 | € 778,90 | |||||
25-4248 | 42 | 48 | 10 | € 1.311,30 | |||||
Stay up to date with news & promotions.
Anthonie Fokkerstraat 53
3772 MP Barneveld
Netherlands
+31(0)342 45 15 44
info@calpe.nl
+31(0)342 45 13 64