Article | Outer thread | Inner thread | Packing unit | Stock | Price/100 | ||||
25-907 | 9 | 7 | 100 | There is available free stock | € 54,55 | ||||
25-1107 | 11 | 7 | 100 | There is available free stock | € 74,65 | ||||
25-1109 | 11 | 9 | 100 | There is available free stock | € 62,90 | ||||
25-1307 | 13,5 | 7 | 100 | There is available free stock | € 96,00 | ||||
25-1309 | 13,5 | 9 | 100 | There is available free stock | € 82,15 | ||||
25-1311 | 13,5 | 11 | 100 | € 68,55 | |||||
25-1609 | 16 | 9 | 100 | There is available free stock | € 108,80 | ||||
25-1611 | 16 | 11 | 100 | There is available free stock | € 82,00 | ||||
25-1613 | 16 | 13,5 | 100 | There is available free stock | € 71,20 | ||||
25-2111 | 21 | 11 | 100 | There is available free stock | € 174,50 | ||||
25-2113 | 21 | 13,5 | 100 | € 164,20 | |||||
25-2116 | 21 | 16 | 100 | There is available free stock | € 133,65 | ||||
25-2916 | 29 | 16 | 50 | There is available free stock | € 341,65 | ||||
25-2921 | 29 | 21 | 50 | There is available free stock | € 277,30 | ||||
25-3621 | 36 | 21 | 25 | There is available free stock | € 674,20 | ||||
25-3629 | 36 | 29 | 25 | € 451,75 | |||||
25-4236 | 42 | 36 | 10 | There is available free stock | € 525,35 | ||||
25-4836 | 48 | 36 | 10 | € 1.111,40 | |||||
25-4842 | 48 | 42 | 10 | € 958,05 | |||||
25-61107/OM | 11 | 7 | 100 | € 208,80 | |||||
25-61307/OM | 13,5 | 7 | 100 | € 284,70 | |||||
25-61309/OM | 13,5 | 9 | 100 | € 217,15 | |||||
25-61607/OM | 16 | 7 | 100 | € 280,45 | |||||
25-61609/OM | 16 | 9 | 100 | € 280,45 | |||||
25-61611/OM | 16 | 11 | 100 | € 244,30 | |||||
25-62111/OM | 21 | 11 | 100 | € 418,10 | |||||
25-62113/OM | 21 | 13,5 | 100 | € 291,05 | |||||
25-62916/OM | 29 | 16 | 50 | € 916,35 | |||||
25-63621/OM | 36 | 21 | 25 | € 1.189,10 | |||||
25-63629/OM | 36 | 29 | 25 | € 928,65 | |||||
25-64236/OM | 42 | 36 | 25 | € 2.065,20 | |||||
Stay up to date with news & promotions.
Anthonie Fokkerstraat 53
3772 MP Barneveld
Netherlands
+31(0)342 45 15 44
info@calpe.nl
+31(0)342 45 13 64