Article | Size | Pitch thread | Colour | Packing unit | Stock | Price/100 | ||||
25-207 PA | 7 | 1,5 | +BF646:BF718Light grey | 100 | There is available free stock | € 11,20 | ||||
25-207 PA/SW | 7 | 1,5 | Black | 100 | There is available free stock | € 11,20 | ||||
25-209 PA | 9 | 1,5 | Light grey | 100 | There is available free stock | € 12,40 | ||||
25-209 PA/SW | 9 | 1,5 | Black | 100 | There is available free stock | € 12,40 | ||||
25-211 PA | 11 | 1,5 | Light grey | 100 | There is available free stock | € 12,80 | ||||
25-211 PA/SW | 11 | 1,5 | Black | 100 | There is available free stock | € 12,80 | ||||
25-213 PA | 13,5 | 1,5 | Light grey | 100 | There is available free stock | € 14,10 | ||||
25-213 PA/SW | 13,5 | 1,5 | Black | 100 | € 14,10 | |||||
25-216 PA | 16 | 1,5 | Light grey | 100 | There is available free stock | € 15,25 | ||||
25-216 PA/SW | 16 | 1,5 | Black | 100 | € 15,25 | |||||
25-221 PA | 21 | 1,5 | Light grey | 100 | There is available free stock | € 25,15 | ||||
25-221 PA/SW | 21 | 1,5 | Black | 100 | € 25,15 | |||||
25-229 PA | 29 | 1,5 | Light grey | 100 | There is available free stock | € 48,40 | ||||
25-229 PA/SW | 29 | 1,5 | Black | 100 | € 48,40 | |||||
25-236 PA | 36 | 1,5 | Light grey | 50 | There is available free stock | € 93,70 | ||||
25-236 PA/SW | 36 | 1,5 | Black | 50 | There is available free stock | € 93,70 | ||||
25-242 PA | 42 | 1,5 | Light grey | 50 | There is available free stock | € 123,70 | ||||
25-242 PA/SW | 42 | 1,5 | Black | 50 | There is available free stock | € 123,70 | ||||
25-248 PA | 48 | 1,5 | Light grey | 50 | There is available free stock | € 128,30 | ||||
25-248 PA/SW | 48 | 1,5 | Black | 50 | There is available free stock | € 128,30 | ||||
Stay up to date with news & promotions.
Anthonie Fokkerstraat 53
3772 MP Barneveld
Netherlands
+31(0)342 45 15 44
info@calpe.nl
+31(0)342 45 13 64