Article | Size | Thread length | Range | Colour | RAL no. | Packing unit | Stock | Price/100 | ||||
25-50007/7035/15 | 7 | 15 | 3-6,5 | Light grey | 7035 | 100 | € 87,65 | |||||
25-50.007 PASW15 | 7 | 15 | 3-6,5 | Black | 9005 | 100 | There is available free stock | € 87,65 | ||||
25-50009/7035/15 | 9 | 15 | 4-8 | Light grey | 7035 | 100 | There is available free stock | € 90,40 | ||||
25-50.009 PASW15 | 9 | 15 | 4-8 | Black | 9005 | 100 | € 90,40 | |||||
25-50011/7035/15 | 11 | 15 | 5-10 | Light grey | 7035 | 100 | There is available free stock | € 101,35 | ||||
25-50.011 PA15 | 11 | 15 | 5-10 | Dark grey | 7001 | 100 | There is available free stock | € 90,40 | ||||
25-50.011 PASW15 | 11 | 15 | 5-10 | Black | 9005 | 100 | € 101,35 | |||||
25-50013/7035/15 | 13,5 | 15 | 6-10 | Light grey | 7035 | 100 | There is available free stock | € 126,15 | ||||
25-50.013 PASW15 | 13,5 | 15 | 6-12 | Black | 9005 | 100 | There is available free stock | € 126,15 | ||||
25-50016/7035/15 | 16 | 15 | 10-14 | Light grey | 7035 | 50 | € 146,60 | |||||
25-50.016 PA15 | 16 | 15 | 10-14 | Dark grey | 7001 | 50 | There is available free stock | € 146,60 | ||||
25-50.016 PASW15 | 16 | 15 | 10-14 | Black | 9005 | 50 | There is available free stock | € 146,60 | ||||
25-50021/7035/15 | 21 | 15 | 13-18 | Light grey | 7035 | 50 | There is available free stock | € 208,95 | ||||
25-50.021 PASW15 | 21 | 15 | 13-18 | Black | 9005 | 50 | € 208,95 | |||||
25-50029/7035/15 | 29 | 15 | 18-25 | Light grey | 7035 | 50 | € 422,15 | |||||
25-50.029 PASW15 | 29 | 15 | 18-25 | Black | 9005 | 25 | € 422,15 | |||||
25-50036/7035/18 | 36 | 18 | 22-32 | Light grey | 7035 | 10 | € 1.474,25 | |||||
25-50.036 PASW18 | 36 | 18 | 22-32 | Black | 9005 | 10 | € 1.474,25 | |||||
Stay up to date with news & promotions.
Anthonie Fokkerstraat 53
3772 MP Barneveld
Netherlands
+31(0)342 45 15 44
info@calpe.nl
+31(0)342 45 13 64