Article | Size | Thread length | Range | Colour | RAL no. | Packing unit | Stock | Price/100 | ||||
25-50007PABS7035 | 7 | 8 | 3-6,5 | Light grey | 7035 | 100 | € 78,95 | |||||
25-50.007 PA/BS | 7 | 8 | 3-6,5 | Dark grey | 7001 | 100 | There is available free stock | € 78,95 | ||||
25-50.007 PABSSW | 7 | 8 | 3-6,5 | Black | 9005 | 100 | € 78,95 | |||||
25-50009PABS7035 | 9 | 8 | 4-8 | Light grey | 7035 | 100 | There is available free stock | € 49,25 | ||||
25-50.009 PA/BS | 9 | 8 | 4-8 | Dark grey | 7001 | 100 | There is available free stock | € 49,25 | ||||
25-50.009 PABSSW | 9 | 8 | 4-8 | Black | 9005 | 100 | € 49,25 | |||||
25-50011PABS7035 | 11 | 8 | 5-10 | Light grey | 7035 | 100 | There is available free stock | € 106,25 | ||||
25-50.011 PA/BS | 11 | 8 | 5-10 | Dark grey | 7001 | 100 | There is available free stock | € 106,25 | ||||
25-50.011 PABSSW | 11 | 8 | 5-10 | Black | 9005 | 100 | There is available free stock | € 106,25 | ||||
25-50013PABS7035 | 13,5 | 9 | 6-12 | Light grey | 7035 | 50 | € 98,50 | |||||
25-50.013 PA/BS | 13,5 | 9 | 6-12 | Dark grey | 7001 | 50 | There is available free stock | € 98,50 | ||||
25-50.013 PABSSW | 13,5 | 9 | 6-12 | Black | 9005 | 50 | € 98,50 | |||||
25-50016PABS7035 | 16 | 10 | 10-14 | Light grey | 7035 | 25 | There is available free stock | € 152,45 | ||||
25-50.016 PA/BS | 16 | 10 | 10-14 | Dark grey | 7001 | 25 | € 152,45 | |||||
25-50.016 PABSSW | 16 | 10 | 10-14 | Black | 9005 | 25 | € 152,45 | |||||
25-50021PABS7035 | 21 | 11 | 13-18 | Light grey | 7035 | 25 | € 152,45 | |||||
25-50.021 PA/BS | 21 | 11 | 13-18 | Dark grey | 7001 | 25 | There is available free stock | € 152,45 | ||||
25-50.021 PABSSW | 21 | 11 | 13-18 | Black | 9005 | 25 | There is available free stock | € 152,45 | ||||
Stay up to date with news & promotions.
Anthonie Fokkerstraat 53
3772 MP Barneveld
Netherlands
+31(0)342 45 15 44
info@calpe.nl
+31(0)342 45 13 64