Article | Size | Thread length | Range | Colour | RAL no. | Packing unit | Stock | Price/100 | ||||
25-GHG9601955R0021 | 12 | 12 | 5-7,5 | Black | 9005 | 20 | € 306,00 | |||||
25-GHG9601955R0022 | 16 | 12 | 5,5-10 | Black | 9005 | 20 | € 316,00 | |||||
25-GHG9601955R0023 | 20 | 13 | 5,5-13 | Black | 9005 | 20 | € 227,95 | |||||
25-GHG9601955R0024 | 25 | 13 | 8-17,5 | Black | 9005 | 20 | There is available free stock | € 266,30 | ||||
25-GHG9601955R0025 | 32 | 13 | 14-21 | Black | 9005 | 20 | € 428,20 | |||||
25-GHG9601955R0026 | 40 | 15 | 19-28 | Black | 9005 | 10 | € 989,20 | |||||
25-GHG9601955R0027 | 50 | 16 | 24-35 | Black | 9005 | 10 | € 2.996,50 | |||||
25-GHG9601955R0028 | 63 | 16 | 29-48 | Black | 9005 | 5 | € 3.590,85 | |||||
25-GHG9601955R0030 | 25 | 13 | 8-15 | Black | 9005 | 20 | € 491,20 | |||||
25-GHG9601955R0121 | 12 | 12 | 5-7 | Blue | 20 | € 354,55 | ||||||
25-GHG9601955R0122 | 16 | 12 | 5,5-10 | Blue | 20 | € 316,00 | ||||||
25-GHG9601955R0123 | 20 | 13 | 5,5-13 | Blue | 20 | € 325,60 | ||||||
25-GHG9601955R0124 | 20 | 13 | 8-17,5 | Blue | 20 | € 310,45 | ||||||
25-GHG9601955R0125 | 32 | 15 | 14-21 | Blue | 20 | € 504,85 | ||||||
25-GHG9601955R0126 | 40 | 15 | 19-28 | Blue | 10 | € 1.123,00 | ||||||
25-GHG9601955R0127 | 50 | 16 | 24-35 | Blue | 10 | € 2.899,90 | ||||||
25-GHG9601955R0128 | 63 | 16 | 29-48 | Blue | 5 | € 3.697,35 | ||||||
Stay up to date with news & promotions.
Anthonie Fokkerstraat 53
3772 MP Barneveld
Netherlands
+31(0)342 45 15 44
info@calpe.nl
+31(0)342 45 13 64