Article | Size | Thread length | Range | Colour | RAL no. | Packing unit | Stock | Price/100 | ||||
25-GHG9601955R0001 | 12 | 8 | 5-7 | Black | 9005 | 20 | € 242,20 | |||||
25-GHG9601955R0002 | 16 | 8 | 5,5-10 | Black | 9005 | 20 | There is available free stock | € 244,75 | ||||
25-GHG9601955R0003 | 20 | 8 | 5,5-13 | Black | 9005 | 20 | € 250,25 | |||||
25-GHG9601955R0004 | 25 | 8 | 8-17,5 | Black | 9005 | 20 | There is available free stock | € 252,60 | ||||
25-GHG9601955R0005 | 32 | 10 | 14-21 | Black | 9005 | 20 | € 413,15 | |||||
25-GHG9601955R0006 | 40 | 10 | 19-28 | Black | 9005 | 10 | € 964,40 | |||||
25-GHG9601955R0007 | 50 | 12 | 24-35 | Black | 9005 | 10 | There is available free stock | € 2.871,00 | ||||
25-GHG9601955R0008 | 63 | 12 | 29,48 | Black | 9005 | 5 | There is available free stock | € 3.661,00 | ||||
25-GHG9601955R0009 | 25 | 8 | 8-15 | Black | 9005 | 20 | € 462,40 | |||||
25-GHG9601955R0101 | 12 | 8 | 5-7 | Blue | 20 | € 242,20 | ||||||
25-GHG9601955R0102 | 16 | 8 | 5,5-10 | Blue | 20 | There is available free stock | € 244,75 | |||||
25-GHG9601955R0103 | 20 | 8 | 5,5-13 | Blue | 20 | € 250,25 | ||||||
25-GHG9601955R0104 | 25 | 8 | 8-17,5 | Blue | 20 | There is available free stock | € 252,60 | |||||
25-GHG9601955R0105 | 32 | 10 | 14-21 | Blue | 20 | € 413,15 | ||||||
25-GHG9601955R0106 | 40 | 10 | 19,28 | Blue | 10 | € 964,40 | ||||||
25-GHG9601955R0107 | 50 | 12 | 24-35 | Blue | 10 | € 2.871,00 | ||||||
25-GHG9601955R0108 | 63 | 12 | 29-48 | Blue | 5 | € 3.521,60 | ||||||
Stay up to date with news & promotions.
Anthonie Fokkerstraat 53
3772 MP Barneveld
Netherlands
+31(0)342 45 15 44
info@calpe.nl
+31(0)342 45 13 64