Article | Size | Range | Bore diameter | Plate thickness | Colour | Packing unit | Stock | Price/100 | ||||
25-T1475711 | 16 | 5-10 | 16,5 | 0,5-3 | Light grey | 50 | There is available free stock | € 16,50 | ||||
25-T1475721 | 16 | 5-10 | 16,5 | 0,5-3 | White | 50 | There is available free stock | € 15,75 | ||||
25-T1475716 | 16 | 5-10 | 16,5 | 0,5-3 | Black | 50 | There is available free stock | € 15,75 | ||||
25-T1475712 | 20 | 6-13 | 20,5 | 0,5-3 | Light grey | 50 | There is available free stock | € 18,90 | ||||
25-T1475722 | 20 | 6-13 | 20,5 | 0,5-3 | White | 50 | There is available free stock | € 18,90 | ||||
25-T1475717 | 20 | 6-13 | 20,5 | 0,5-3 | Black | 50 | There is available free stock | € 18,90 | ||||
25-T1475713 | 25 | 8-17 | 25,5 | 0,5-3,5 | Light grey | 50 | There is available free stock | € 28,35 | ||||
25-T1475723 | 25 | 8-17 | 25,5 | 0,5-3,5 | White | 50 | There is available free stock | € 28,35 | ||||
25-T1475718 | 25 | 8-17 | 25,5 | 0,5-3,5 | Black | 50 | There is available free stock | € 28,35 | ||||
25-T1475714 | 32 | 12-24 | 32,5 | 0,5-4,5 | Light grey | 25 | € 47,25 | |||||
25-T1475724 | 32 | 12-24 | 32,5 | 0,5-4,5 | White | 25 | There is available free stock | € 47,25 | ||||
25-T1475719 | 32 | 12-24 | 32,5 | 0,5-4,5 | Black | 25 | € 105,65 | |||||
25-T1475725 | 40 | 19-31 | 40,5 | 1,5-4,5 | White | 25 | There is available free stock | € 93,45 | ||||
Stay up to date with news & promotions.
Anthonie Fokkerstraat 53
3772 MP Barneveld
Netherlands
+31(0)342 45 15 44
info@calpe.nl
+31(0)342 45 13 64