Article | Colour | Length [mm] | Width [mm] | Bundle Ø [mm] | Tensile strength [mm] | Packing unit | Stock | Price/100 | ||||
95-0098-025-0 | Natural | 98 | 2,5 | 21 | 80 | 100 | There is available free stock | € 1,80 | ||||
95-0098-025-1 | Black | 98 | 2,5 | 21 | 80 | 100 | There is available free stock | € 1,80 | ||||
95-0135-025-0 | Natural | 135 | 2,5 | 32 | 80 | 100 | There is available free stock | € 4,10 | ||||
95-0135-025-1 | Black | 135 | 2,5 | 32 | 80 | 100 | There is available free stock | € 4,10 | ||||
95-0140-036-0 | Natural | 140 | 3,5 | 32 | 180 | 100 | There is available free stock | € 4,80 | ||||
95-0140-036-1 | Black | 140 | 3,5 | 32 | 180 | 100 | There is available free stock | € 4,80 | ||||
95-0178-048-0 | Natural | 178 | 4,8 | 45 | 220 | 100 | There is available free stock | € 8,10 | ||||
95-0178-048-1 | Black | 178 | 4,8 | 45 | 220 | 100 | There is available free stock | € 8,10 | ||||
95-0200-026-0 | Natural | 200 | 2,5 | 52 | 80 | 100 | There is available free stock | € 5,60 | ||||
95-0200-026-1 | Black | 200 | 2,5 | 52 | 80 | 100 | There is available free stock | € 5,60 | ||||
95-0200-036-0 | Natural | 200 | 3,5 | 52 | 180 | 100 | There is available free stock | € 7,40 | ||||
95-0200-036-1 | Black | 200 | 3,5 | 50 | 180 | 100 | There is available free stock | € 7,40 | ||||
95-0200-048-0 | Natural | 200 | 4,5 | 52 | 220 | 100 | There is available free stock | € 8,20 | ||||
95-0200-048-1 | Black | 200 | 4,5 | 50 | 220 | 100 | There is available free stock | € 8,20 | ||||
95-0250-048-0 | Natural | 250 | 4,8 | 68 | 220 | 100 | There is available free stock | € 10,60 | ||||
95-0250-048-1 | Black | 250 | 4,8 | 68 | 220 | 100 | € 13,55 | |||||
95-0290-036-0 | Natural | 290 | 3,5 | 78 | 180 | 100 | There is available free stock | € 10,20 | ||||
95-0290-036-1 | Black | 290 | 3,5 | 80 | 180 | 100 | There is available free stock | € 10,20 | ||||
95-0290-048-0 | Natural | 290 | 4,5 | 78 | 220 | 100 | There is available free stock | € 13,20 | ||||
95-0290-048-1 | Black | 290 | 4,5 | 78 | 220 | 100 | There is available free stock | € 13,20 | ||||
95-0300-078-0 | Natural | 300 | 7,5 | 80 | 540 | 100 | There is available free stock | € 26,15 | ||||
95-0300-078-1 | Black | 300 | 7,5 | 80 | 540 | 100 | There is available free stock | € 26,15 | ||||
95-0360-048-0 | Natural | 360 | 4,5 | 100 | 220 | 100 | There is available free stock | € 16,05 | ||||
95-0360-048-1 | Black | 360 | 4,5 | 100 | 220 | 100 | There is available free stock | € 16,05 | ||||
95-0365-078-0 | Natural | 365 | 7,5 | 100 | 540 | 100 | There is available free stock | € 28,30 | ||||
95-0365-078-1 | Black | 365 | 7,5 | 100 | 540 | 100 | There is available free stock | € 28,30 | ||||
95-0370-035-0 | Natural | 370 | 3,5 | 103 | 180 | 100 | There is available free stock | € 17,75 | ||||
95-0370-035-1 | Black | 370 | 3,5 | 103 | 180 | 100 | € 20,35 | |||||
95-0390-048-1 | Black | 390 | 4,5 | 106 | 220 | 100 | There is available free stock | € 21,75 | ||||
95-0430-048-0 | Natural | 430 | 4,5 | 115 | 220 | 100 | There is available free stock | € 15,80 | ||||
95-0430-048-1 | Black | 430 | 4,5 | 115 | 220 | 100 | There is available free stock | € 15,80 | ||||
95-0450-078-0 | Natural | 450 | 7,5 | 130 | 540 | 100 | There is available free stock | € 51,70 | ||||
95-0450-078-1 | Black | 450 | 7,5 | 130 | 540 | 100 | There is available free stock | € 51,70 | ||||
95-0500-126-1 | Black | 500 | 12,5 | 143 | 1080 | 50 | There is available free stock | € 94,50 | ||||
95-0540-078-0 | Natural | 540 | 7,5 | 158 | 540 | 100 | There is available free stock | € 69,30 | ||||
95-0540-078-1 | Black | 540 | 7,5 | 158 | 540 | 100 | There is available free stock | € 69,30 | ||||
95-0750-078-0 | Natural | 770 | 7,5 | 220 | 540 | 100 | There is available free stock | € 87,50 | ||||
95-0750-078-1 | Black | 750 | 7,5 | 220 | 540 | 100 | There is available free stock | € 87,50 | ||||
95-0780-090-1 | Black | 780 | 9 | 233 | 700 | 100 | € 120,75 | |||||
95-0850-125-0 | Natural | 850 | 12,5 | 255 | 1080 | 50 | There is available free stock | € 267,60 | ||||
95-0850-125-1 | Black | 850 | 12,5 | 255 | 1080 | 50 | There is available free stock | € 202,40 | ||||
95-1000-125-0 | Natural | 1000 | 12,5 | 302 | 1080 | 50 | € 231,60 | |||||
95-1000-125-1 | Black | 1000 | 12,5 | 302 | 1080 | 50 | € 320,85 | |||||
95-0100-025-0-2LK | Natural | 100 | 2,5 | 21 | 80 | 100 | There is available free stock | € 12,15 | ||||
95-0100-025-1-2LK | Black | 100 | 2,5 | 21 | 80 | 100 | There is available free stock | € 12,15 | ||||
95-0140-035-0-2LK | Natural | 140 | 3,5 | 35 | 180 | 100 | € 14,15 | |||||
95-0140-035-1-2LK | Black | 140 | 3,5 | 35 | 180 | 100 | There is available free stock | € 14,15 | ||||
95-0200-025-0-2LK | Natural | 200 | 2,5 | 50 | 80 | 100 | € 17,90 | |||||
95-0200-025-1-2LK | Black | 200 | 2,5 | 50 | 80 | 100 | There is available free stock | € 17,90 | ||||
95-0200-035-0-2LK | Natural | 200 | 3,5 | 50 | 180 | 100 | € 18,75 | |||||
Stay up to date with news & promotions.
Anthonie Fokkerstraat 53
3772 MP Barneveld
Netherlands
+31(0)342 45 15 44
info@calpe.nl
+31(0)342 45 13 64