Heat Shrink Tube STDB 113 | 3:1 with glue in despenser box
Article | Colour | Before shrinkage | After shrinkage | Shrink ratio | Inch | Packing unit | Stock | Price/1 | ||||
29-24003000G | Black | 3 | 1 | 3:1 | 1 | € 25,80 | ||||||
29-24003010G | Transparent | 3 | 1 | 3:1 | 1 | € 25,80 | ||||||
29-24004800G | Black | 4,8 | 1,6 | 3:1 | 1 | € 25,80 | ||||||
29-24004810G | Transparent | 4,8 | 1,6 | 3:1 | 1 | € 25,80 | ||||||
29-24006000G | Black | 6 | 2 | 3:1 | 1 | There is available free stock | € 25,80 | |||||
29-24006010G | Transparent | 6 | 2 | 3:1 | 1 | € 25,80 | ||||||
29-24009000G | Black | 9 | 3 | 3:1 | 1 | There is available free stock | € 25,80 | |||||
29-24009010G | Transparent | 9 | 3 | 3:1 | 1 | € 25,80 | ||||||
29-24012000G | Black | 12 | 4 | 3:1 | 1 | € 25,80 | ||||||
29-24012010G | Transparent | 12 | 4 | 3:1 | 1 | € 25,80 | ||||||
29-24018000G | Black | 18 | 6 | 3:1 | 1 | € 25,80 | ||||||
29-24018009G | White | 18 | 6 | 3:1 | 1 | Op aanvraag | ||||||
29-24018010G | Transparent | 18 | 6 | 3:1 | 1 | € 25,80 | ||||||
29-24024000G | Black | 24 | 8 | 3:1 | 1 | € 25,80 | ||||||
29-24024010G | Transparent | 24 | 8 | 3:1 | 1 | € 25,80 | ||||||
Heat Shrink Tube STDB 113 | 3:1 with glue in despenser box
Stay up to date with news & promotions.
Anthonie Fokkerstraat 53
3772 MP Barneveld
Netherlands
+31(0)342 45 15 44
info@calpe.nl