Article | Lenght pin | Thickness pin | Cross section | Colour | Packing unit | Stock | Price/100 | ||||
94-EF-15015 | 11 | 1,5 | 0,3-1,65 | Red | 100 | There is available free stock | € 11,90 | ||||
94-EF-15019 | 11 | 1,9 | 0,3-1,65 | Red | 100 | There is available free stock | € 11,90 | ||||
94-EF-15019-1 | 16 | 1,9 | 0,3-1,65 | Red | 100 | There is available free stock | € 14,65 | ||||
94-EF-25015 | 11 | 1,5 | 1,04-2,63 | Blue | 100 | There is available free stock | € 12,05 | ||||
94-EF-25019 | 11 | 1,9 | 1,04-2,63 | Blue | 100 | There is available free stock | € 12,05 | ||||
94-EF-25019-1 | 16 | 1,9 | 1,04-2,63 | Blue | 100 | € 14,65 | |||||
94-EF-55027 | 11 | 2,7 | 2,63-6,64 | Yellow | 50 | There is available free stock | € 19,00 | ||||
Stay up to date with news & promotions.
Anthonie Fokkerstraat 53
3772 MP Barneveld
Netherlands
+31(0)342 45 15 44
info@calpe.nl
+31(0)342 45 13 64