Article | mm² | AWG | Length sleeve | Colour | Packing unit | Stock | Price/100 | ||||
15-00152 | 0,14 * | 26 | 6 | Brown | 500 | There is available free stock | € 6,15 | ||||
15-00155 | 0,14 * | 26 | 6 | Grey | 500 | There is available free stock | € 6,15 | ||||
15-00185 | 0,14 * | 26 | 8 | Grey | 500 | There is available free stock | € 6,80 | ||||
15-00252 | 0,25 * | 24 | 6 | Purple | 500 | There is available free stock | € 4,74 | ||||
15-00255 | 0,25 * | 24 | 6 | Yellow | 500 | There is available free stock | € 4,74 | ||||
15-00257 | 0,25 * | 24 ** | 6 | Blue | 500 | There is available free stock | € 4,74 | ||||
15-00285 | 0,25 * | 24 | 8 | Yellow | 500 | There is available free stock | € 6,80 | ||||
15-00287 | 0,25 * | 24 | 8 | Blue | 500 | There is available free stock | € 6,80 | ||||
15-00297 | 0,25 * | 24 ** | 12 | Blue | 100 | € 9,13 | |||||
15-00352 | 0,34 * | 24 | 6 | Pink | 500 | There is available free stock | € 4,74 | ||||
15-00355 | 0,34 * | 24 | 6 | Turquoise | 500 | There is available free stock | € 4,74 | ||||
15-00385 | 0,34 * | 24 | 8 | Turquoise | 500 | There is available free stock | € 6,80 | ||||
15-00535 | 0,5 | 20 | 6 | White | 500 | There is available free stock | € 4,39 | ||||
15-00537 | 0,5 | 20 | 6 | Orange | 500 | There is available free stock | € 4,39 | ||||
15-00555 | 0,5 | 20 | 8 | White | 500 | There is available free stock | € 2,60 | ||||
15-00557 | 0,5 | 20 | 8 | Orange | 500 | There is available free stock | € 2,60 | ||||
15-00575 | 0,5 | 20 | 10 | White | 500 | There is available free stock | € 6,08 | ||||
15-00577 | 0,5 | 20 | 10 | Orange | 500 | There is available free stock | € 4,88 | ||||
15-00585 | 0,5 * | 20 ** | 12 | White | 500 | There is available free stock | € 5,78 | ||||
15-00732 | 0,75 | 20 | 6 | Blue | 500 | There is available free stock | € 4,59 | ||||
15-00735 | 0,75 | 20 | 6 | Grey | 500 | There is available free stock | € 4,59 | ||||
15-00737 | 0,75 | 20 | 6 | White | 500 | There is available free stock | € 4,59 | ||||
15-00752 | 0,75 | 20 | 8 | Blue | 500 | There is available free stock | € 2,63 | ||||
15-00755 | 0,75 | 20 | 8 | Grey | 500 | There is available free stock | € 2,63 | ||||
15-00757 | 0,75 | 20 | 8 | White | 500 | There is available free stock | € 2,63 | ||||
15-00772 | 0,75 | 20 | 10 | Blue | 500 | There is available free stock | € 5,35 | ||||
15-00775 | 0,75 | 20 | 10 | Grey | 500 | There is available free stock | € 5,35 | ||||
15-00777 | 0,75 | 20 | 10 | White | 500 | There is available free stock | € 5,35 | ||||
15-00782 | 0,75 | 20 | 12 | Blue | 500 | There is available free stock | € 5,74 | ||||
15-00785 | 0,75 | 20 | 12 | Grey | 500 | There is available free stock | € 5,74 | ||||
15-00787 | 0,75 | 20 | 12 | White | 500 | € 5,74 | |||||
15-01035 | 1 | 18 | 6 | Red | 500 | There is available free stock | € 4,64 | ||||
15-01037 | 1 | 18 | 6 | Yellow | 500 | There is available free stock | € 4,64 | ||||
15-01055 | 1 | 18 | 8 | Red | 500 | There is available free stock | € 2,65 | ||||
15-01057 | 1 | 18 | 8 | Yellow | 500 | There is available free stock | € 2,65 | ||||
15-01075 | 1 | 18 | 10 | Red | 500 | There is available free stock | € 5,41 | ||||
15-01077 | 1 | 18 | 10 | Yellow | 500 | € 5,41 | |||||
15-01085 | 1 | 18 | 12 | Red | 500 | There is available free stock | € 5,81 | ||||
15-01087 | 1 | 18 | 12 | Yellow | 500 | There is available free stock | € 5,81 | ||||
15-01535 | 1,5 * | 16 ** | 6 | Black | 500 | There is available free stock | € 4,65 | ||||
15-01555 | 1,5 | 16 | 8 | Black | 500 | € 2,68 | |||||
15-01557 | 1,5 | 16 | 8 | Red | 500 | There is available free stock | € 2,68 | ||||
15-01565 | 1,5 | 16 | 12 | Black | 500 | There is available free stock | € 5,89 | ||||
15-01567 | 1,5 | 16 | 12 | Red | 500 | Op aanvraag | |||||
15-01575 | 1,5 | 16 | 10 | Black | 500 | There is available free stock | € 6,29 | ||||
15-01577 | 1,5 | 16 | 10 | Red | 500 | € 6,29 | |||||
15-01585 | 1,5 | 16 | 18 | Black | 500 | There is available free stock | € 7,49 | ||||
15-01587 | 1,5 | 16 | 18 | Red | 500 | There is available free stock | € 7,49 | ||||
15-02055 | 2,08 * | 14 ** | 8 | Yellow | 500 | € 4,86 | |||||
15-02552 | 2,5 | 14 | 8 | Grey | 500 | There is available free stock | € 2,99 | ||||
* Not in accordance with DIN 46228T4
** Not UL compliant
Stay up to date with news & promotions.
Anthonie Fokkerstraat 53
3772 MP Barneveld
Netherlands
+31(0)342 45 15 44
info@calpe.nl
+31(0)342 45 13 64