Article | Current rating | Trip characteristic | Voltage | Size | Packing unit | Stock | Price/100 | ||||
31-65TS-0200H | 200mA | Time-lag | 250V | 6,35x32mm | 200 | Op aanvraag | |||||
31-65TS-0250H | 250mA | Time-lag | 250V | 6,35x32mm | 200 | Op aanvraag | |||||
31-65TS-0315H | 315mA | Time-lag | 250V | 6,35x32mm | 200 | Op aanvraag | |||||
31-65TS-0400H | 400mA | Time-lag | 250V | 6,35x32mm | 200 | Op aanvraag | |||||
31-65TS-0500H | 500mA | Time-lag | 250V | 6,35x32mm | 200 | Op aanvraag | |||||
31-65TS-0630H | 630mA | Time-lag | 250V | 6,35x32mm | 200 | Op aanvraag | |||||
31-65TS-0800H | 800mA | Time-lag | 250V | 6,35x32mm | 200 | Op aanvraag | |||||
31-65TS-010H | 1A | Time-lag | 250V | 6,35x32mm | 200 | Op aanvraag | |||||
31-65TS-013H | 1,25A | Time-lag | 250V | 6,35x32mm | 200 | Op aanvraag | |||||
31-65TS-016H | 1,6A | Time-lag | 250V | 6,35x32mm | 200 | Op aanvraag | |||||
31-65TS-020H | 2A | Time-lag | 250V | 6,35x32mm | 200 | Op aanvraag | |||||
31-65TS-025H | 2,5A | Time-lag | 250V | 6,35x32mm | 200 | Op aanvraag | |||||
31-65TS-032H | 3,2A | Time-lag | 250V | 6,35x32mm | 200 | Op aanvraag | |||||
31-65TS-040H | 4A | Time-lag | 250V | 6,35x32mm | 200 | € 35,35 | |||||
31-65TS-050H | 5A | Time-lag | 250V | 6,35x32mm | 200 | Op aanvraag | |||||
31-65TS-063H | 6,3A | Time-lag | 250V | 6,35x32mm | 200 | Op aanvraag | |||||
31-65TS-080H | 8A | Time-lag | 250V | 6,35x32mm | 200 | Op aanvraag | |||||
31-65TS-100H | 10A | Time-lag | 250V | 6,35x32mm | 200 | € 35,35 | |||||
31-65TS-120H | 12A | Time-lag | 250V | 6,35x32mm | 200 | Op aanvraag | |||||
31-65TS-150H | 15A | Time-lag | 250V | 6,35x32mm | 200 | Op aanvraag | |||||
31-65TS-200H | 20A | Time-lag | 250V | 6,35x32mm | 200 | Op aanvraag | |||||
31-65TS-250H | 25A | Time-lag | 250V | 6,35x32mm | 200 | Op aanvraag | |||||
31-65TS-300H | 30A | Time-lag | 250V | 6,35x32mm | 200 | Op aanvraag | |||||
Stay up to date with news & promotions.
Anthonie Fokkerstraat 53
3772 MP Barneveld
Netherlands
+31(0)342 45 15 44
info@calpe.nl
+31(0)342 45 13 64