Article | Number of phase | Cu | Packing unit | Stock | Price/1 | ||||
49-60.005.101 | 1 | 10 | 10 | € 1,72 | |||||
49-60.001.101 | 1 | 25 | 30 | There is available free stock | € 1,80 | ||||
49-KL60.001.100 | 1 | 25 | 25 | € 2,35 | |||||
49-60.020.100 | 1 | 2x10 | 10 | There is available free stock | € 2,98 | ||||
49-60.003.101 | 1 | 25 | 10 | There is available free stock | € 2,11 | ||||
49-KL60.003.100 | 1 | 25 | 25 | € 2,42 | |||||
49-60.021.100 | 1 | 2x10 | 10 | There is available free stock | € 2,98 | ||||
49-50.002.100 | 1 | 25 | 30 | There is available free stock | € 1,82 | ||||
49-KL50.002.100 | 1 | 25 | 25 | € 2,34 | |||||
49-01.116.101 | 3 | 3x25 | 10 | There is available free stock | € 6,54 | ||||
49-04.114.101 | 3 | 3x25 | 10 | There is available free stock | € 6,18 | ||||
Stay up to date with news & promotions.
Anthonie Fokkerstraat 53
3772 MP Barneveld
Netherlands
+31(0)342 45 15 44
info@calpe.nl