Article | Number of phase | Cu | Packing unit | Stock | Price/1 | ||||
49-60.005.101 | 1 | 10 | 10 | There is available free stock | € 1,70 | ||||
49-60.001.101 | 1 | 25 | 30 | There is available free stock | € 1,78 | ||||
49-60.020.100 | 1 | 2x10 | 10 | There is available free stock | € 2,96 | ||||
49-60.003.101 | 1 | 25 | 10 | There is available free stock | € 2,08 | ||||
49-60.021.100 | 1 | 2x10 | 10 | There is available free stock | € 2,96 | ||||
49-50.002.100 | 1 | 25 | 30 | There is available free stock | € 1,80 | ||||
49-01.116.101 | 3 | 3x25 | 10 | There is available free stock | € 6,51 | ||||
49-04.114.101 | 3 | 3x25 | 10 | There is available free stock | € 6,16 | ||||
Stay up to date with news & promotions.
Anthonie Fokkerstraat 53
3772 MP Barneveld
Netherlands
+31(0)342 45 15 44
info@calpe.nl
+31(0)342 45 13 64