Article | Type | Number of phase | Ampere | Cu | Number of pins | Structure | Packing unit | Stock | Gross price/1 | ||||
49-AS110.157.101 | AS | 1 | 63 | 10 | 57 | L1-L1 | 25 | € 14,87 | |||||
49-AS112.157.101 | AS | 1 | 80 | 16 | 57 | L1-L1 | 25 | € 17,40 | |||||
49-AS110.256.101 | AS | 2 | 63 | 10 | 56 | L1-L2 | 20 | € 23,06 | |||||
49-AS112.256.101 | AS | 2 | 80 | 16 | 56 | L1-L2 | 20 | There is available free stock | € 26,79 | ||||
49-AS110.357.101 | AS | 3 | 63 | 10 | 57 | L1-L2-L3 | 20 | There is available free stock | € 31,26 | ||||
49-AS112.357.101 | AS | 3 | 80 | 16 | 57 | L1-L2-L3 | 20 | There is available free stock | € 37,89 | ||||
49-AS112.412.101 | AS | 4 | 80 | 16 | 12 | L1-L2-L3-N | 15 | There is available free stock | € 13,87 | ||||
49-AS110.456.101 | AS | 4 | 63 | 10 | 56 | L1-L2-L3-N | 15 | There is available free stock | € 47,05 | ||||
49-AS112.456.101 | AS | 4 | 80 | 16 | 56 | L1-L2-L3-N | 15 | There is available free stock | € 58,31 | ||||
49-AS110.454.12.101 | AS | 4 | 63 | 10 | 12 | L1-N-L2-N-L3-N | 15 | € 12,69 | |||||
49-AS110.454.24.101 | AS | 4 | 63 | 10 | 24 | L1-N-L2-N-L3-N | 15 | € 25,18 | |||||
49-AS110.454.54.101 | AS | 4 | 63 | 10 | 54 | L1-N-L2-N-L3-N | 15 | There is available free stock | € 52,69 | ||||
49-AS112.454.54.101 | AS | 4 | 80 | 16 | 54 | L1-N-L2-N-L3-N | 15 | There is available free stock | € 56,56 | ||||
Stay up to date with news & promotions.
Anthonie Fokkerstraat 53
3772 MP Barneveld
Netherlands
+31(0)342 45 15 44
info@calpe.nl