Article | Ampere | Dimensions | Ømm² | ΔT=30 K bij 65°C | ΔT=50 K bij 85°C | ΔT=70 K bij 105°C | Short-circuit proof 1sec. kA | Cu-weight p/2m kg | Packing unit | Stock | Price/1 | ||||
49-11311000 | 125 | 3x9x0,8 | 21,6 | 98 | 130 | 152 | 3 | 0,384 | 1 | € 21,85 | |||||
49-11311020 | 125 | 6x9x0,8 | 43,2 | 147 | 196 | 228 | 7 | 0,769 | 1 | € 38,29 | |||||
49-11311420 | 125 | 9x9x0,8 | 64,8 | 179 | 238 | 277 | 10 | 1,153 | 1 | Op aanvraag | |||||
49-11311030 | 125 | 3x13x0,5 | 19,5 | 108 | 144 | 167 | 3 | 0,347 | 1 | Op aanvraag | |||||
49-11311040 | 125 | 6x13x0,5 | 39 | 162 | 215 | 251 | 6 | 0,694 | 1 | Op aanvraag | |||||
49-11311060 | 250 | 4x16x0,8 | 49,6 | 201 | 267 | 312 | 8 | 0,883 | 1 | € 44,98 | |||||
49-11311070 | 250 | 6x16x0,8 | 74,4 | 252 | 335 | 391 | 11 | 1,324 | 1 | € 63,68 | |||||
49-11311550 | 250 | 2x20x1 | 40 | 188 | 250 | 291 | 6 | 0,712 | 1 | € 38,70 | |||||
49-11311560 | 250 | 3x20x1 | 60 | 237 | 315 | 367 | 9 | 1,068 | 1 | € 52,92 | |||||
49-11311570 | 250 | 4x20x1 | 80 | 278 | 370 | 431 | 12 | 1,424 | 1 | Op aanvraag | |||||
49-11311530 | 2850 | 2x24x1 | 48 | 201 | 267 | 312 | 7 | 0,854 | 1 | € 85,60 | |||||
49-11311440 | 250 | 3x24x1 | 72 | 276 | 367 | 428 | 11 | 1,282 | 1 | € 102,35 | |||||
49-11311360 | 250 | 2x32x1 | 64 | 289 | 384 | 448 | 10 | 1,139 | 1 | € 94,20 | |||||
49-11311080 | 400 | 10x16x0,8 | 124 | 330 | 439 | 512 | 19 | 2,207 | 1 | € 101,08 | |||||
49-11311580 | 400 | 5x20x1 | 100 | 319 | 424 | 494 | 15 | 1,78 | 1 | € 81,62 | |||||
49-11311590 | 400 | 6x20x1 | 120 | 355 | 472 | 550 | 18 | 2,136 | 1 | Op aanvraag | |||||
49-11311450 | 400 | 4x24x1 | 96 | 322 | 428 | 499 | 15 | 1,709 | 1 | € 79,26 | |||||
49-11311460 | 400 | 5x24x1 | 120 | 369 | 491 | 572 | 18 | 2,136 | 1 | € 96,31 | |||||
49-11311370 | 400 | 3x32x1 | 96 | 359 | 477 | 556 | 15 | 1,709 | 1 | € 116,02 | |||||
49-11311470 | 500 | 6x24x1 | 144 | 407 | 541 | 631 | 22 | 2,563 | 1 | € 145,42 | |||||
49-11311500 | 500 | 4x32x1 | 128 | 418 | 556 | 648 | 20 | 2,278 | 1 | € 137,41 | |||||
49-11311600 | 630 | 10x20x1 | 200 | 497 | 661 | 770 | 31 | 3,56 | 1 | € 193,78 | |||||
49-11311480 | 630 | 8x24x1 | 192 | 483 | 642 | 749 | 30 | 3,418 | 1 | € 147,76 | |||||
49-11311490 | 630 | 10x24x1 | 240 | 559 | 743 | 866 | 37 | 4,272 | 1 | € 182,39 | |||||
49-11311430 | 630 | 5x32x1 | 160 | 477 | 634 | 739 | 25 | 2,848 | 1 | € 128,99 | |||||
49-11311510 | 630 | 6x32x1 | 192 | 526 | 700 | 815 | 30 | 3,418 | 1 | € 151,97 | |||||
49-11311130 | 630 | 5x40x1 | 200 | 573 | 762 | 888 | 31 | 3,56 | 1 | € 164,61 | |||||
49-11311520 | 800 | 8x32x1 | 256 | 623 | 829 | 966 | 39 | 4,557 | 1 | € 197,41 | |||||
49-11311390 | 800 | 10x32x1 | 320 | 721 | 959 | 1118 | 49 | 5,696 | 1 | There is available free stock | € 243,36 | ||||
49-11311140 | 800 | 8x40x1 | 320 | 739 | 983 | 1145 | 49 | 5,696 | 1 | Op aanvraag | |||||
49-11311160 | 800 | 5x50x1 | 250 | 697 | 927 | 1080 | 39 | 4,45 | 1 | € 202,48 | |||||
49-11311150 | 1000 | 10x40x1 | 400 | 850 | 1131 | 1318 | 62 | 7,12 | 1 | € 307,45 | |||||
49-11311170 | 1000 | 8x50x1 | 400 | 891 | 1185 | 1381 | 62 | 7,12 | 1 | € 385,69 | |||||
49-11311190 | 1000 | 5x63x1 | 315 | 826 | 1099 | 1280 | 49 | 5,607 | 1 | € 339,88 | |||||
49-11311180 | 1250 | 10x50x1 | 500 | 1020 | 1357 | 1581 | 77 | 8,9 | 1 | € 379,76 | |||||
49-11311610 | 1250 | 6x63x1 | 378 | 942 | 1253 | 1460 | 58 | 6,728 | 1 | € 479,34 | |||||
49-11311200 | 1250 | 8x63x1 | 504 | 1038 | 1361 | 1609 | 78 | 8,971 | 1 | Op aanvraag | |||||
49-11311210 | 1250 | 10x63x1 | 630 | 1180 | 1569 | 2089 | 97 | 11,214 | 1 | € 555,91 | |||||
49-11311650 | 1250 | 4x80x1 | 320 | 954 | 1269 | 1689 | 49 | 5,7 | 1 | Op aanvraag | |||||
49-11311220 | 1250 | 5x80x1 | 400 | 1070 | 1423 | 1894 | 62 | 7,12 | 1 | € 413,34 | |||||
49-11311660 | 1250 | 6x80x1 | 480 | 1156 | 1537 | 2046 | 74 | 7,12 | 1 | Op aanvraag | |||||
49-11311230 | 1600 | 8x80x1 | 640 | 1328 | 1766 | 2351 | 99 | 11,39 | 1 | € 570,59 | |||||
49-11311240 | 1600 | 10x80x1 | 800 | 1500 | 1995 | 2655 | 123 | 14,24 | 1 | € 675,12 | |||||
49-11311250 | 1600 | 5x100x1 | 500 | 1300 | 1729 | 2301 | 77 | 8,9 | 1 | € 517,45 | |||||
49-11311260 | 2000 | 8x100x1 | 800 | 1606 | 2136 | 2843 | 123 | 14,24 | 1 | Op aanvraag | |||||
49-11311270 | 2000 | 10x100x1 | 1000 | 1810 | 2407 | 3204 | 154 | 17,8 | 1 | € 890,14 | |||||
49-11311280 | 2500 | 12x100x1 | 1200 | 1974 | 2625 | 3059 | 185 | 21,36 | 1 | € 1.033,27 | |||||
Stay up to date with news & promotions.
Anthonie Fokkerstraat 53
3772 MP Barneveld
Netherlands
+31(0)342 45 15 44
info@calpe.nl
+31(0)342 45 13 64