Article | Ampere | Dimensions | Ømm² | ΔT=30 K bij 65°C | ΔT=50 K bij 85°C | ΔT=70 K bij 105°C | Short-circuit proof 1sec. kA | Cu-weight p/2m kg | Packing unit | Stock | Price/1 | ||||
49-12515000 | 400 | 5x20x1 | 100 | 319 | 424 | 565 | 26 | 1,78 | 1 | Op aanvraag | |||||
49-12515010 | 400 | 5x24x1 | 120 | 369 | 491 | 653 | 31 | 2,136 | 1 | Op aanvraag | |||||
49-12515240 | 630 | 10x20x1 | 200 | 497 | 661 | 880 | 52 | 3,56 | 1 | € 279,63 | |||||
49-12515250 | 630 | 10x24x1 | 240 | 559 | 743 | 989 | 62 | 4,272 | 1 | € 335,53 | |||||
49-12515020 | 630 | 5x32x1 | 160 | 477 | 634 | 844 | 42 | 2,848 | 1 | Op aanvraag | |||||
49-12515030 | 630 | 5x40x1 | 200 | 573 | 762 | 1014 | 52 | 3,56 | 1 | Op aanvraag | |||||
49-12515090 | 800 | 8x40x1 | 320 | 729 | 983 | 1308 | 83 | 5,696 | 1 | Op aanvraag | |||||
49-12515040 | 800 | 5x50x1 | 250 | 697 | 927 | 1234 | 65 | 4,45 | 1 | Op aanvraag | |||||
49-12515100 | 1000 | 8x50x1 | 400 | 850 | 1185 | 1577 | 100 | 7,12 | 1 | Op aanvraag | |||||
49-12515050 | 1000 | 5x63x1 | 315 | 826 | 1099 | 1462 | 82 | 5,607 | 1 | Op aanvraag | |||||
49-12515170 | 1250 | 10x50x1 | 500 | 1020 | 1357 | 1805 | 130 | 8,9 | 1 | Op aanvraag | |||||
49-12515110 | 1250 | 8x63x1 | 504 | 1038 | 136 | 1837 | 130 | 8,971 | 1 | Op aanvraag | |||||
49-12515180 | 1250 | 10x63x1 | 630 | 1180 | 1569 | 2089 | 160 | 11,214 | 1 | Op aanvraag | |||||
49-12515060 | 1250 | 5x80x1 | 400 | 1070 | 1423 | 1894 | 100 | 7,12 | 1 | Op aanvraag | |||||
49-12515120 | 1600 | 8x80x1 | 640 | 1328 | 1766 | 2351 | 170 | 11,392 | 1 | Op aanvraag | |||||
49-12515190 | 1600 | 10x80x1 | 800 | 1500 | 1995 | 2655 | 210 | 14,24 | 1 | Op aanvraag | |||||
49-12515070 | 1600 | 5x100x1 | 500 | 1300 | 1729 | 2301 | 130 | 8,9 | 1 | Op aanvraag | |||||
49-12515130 | 2000 | 8x100x1 | 800 | 1606 | 2136 | 2843 | 210 | 14,24 | 1 | Op aanvraag | |||||
49-12515200 | 2000 | 10x100x1 | 1000 | 1810 | 2407 | 3204 | 260 | 17,8 | 1 | Op aanvraag | |||||
49-12515140 | 2000 | 8x120x1 | 960 | 1794 | 2386 | 3175 | 250 | 17,088 | 1 | Op aanvraag | |||||
49-12515230 | 2500 | 12x100x1 | 1200 | 1974 | 2625 | 3494 | 310 | 21,36 | 1 | Op aanvraag | |||||
49-12515210 | 2500 | 10x120x1 | 1200 | 2110 | 2806 | 3735 | 310 | 21,36 | 1 | Op aanvraag | |||||
Stay up to date with news & promotions.
Anthonie Fokkerstraat 53
3772 MP Barneveld
Netherlands
+31(0)342 45 15 44
info@calpe.nl
+31(0)342 45 13 64