Article | Ampere | Type | Ømm² | Length [mm] | Width [mm] | Hole size | Cu-weight p/pc kg | Packing unit | Stock | Price/1 | ||||
49-33010011 | 50 | MBS 6-100-6 | 6 | 100 | 13 | M6 | 0,005 | 1 | € 2,44 | |||||
49-33015011 | 50 | MBS 6-150-6 | 6 | 150 | 13 | M6 | 0,008 | 1 | € 2,59 | |||||
49-33020011 | 50 | MBS 6-200-6 | 6 | 200 | 13 | M6 | 0,011 | 1 | There is available free stock | € 2,77 | ||||
49-33025011 | 50 | MBS 6-250-6 | 6 | 250 | 13 | M6 | 0,014 | 1 | € 2,93 | |||||
49-33030011 | 50 | MBS 6-300-6 | 6 | 300 | 13 | M6 | 0,016 | 1 | € 3,10 | |||||
49-33050011 | 50 | MBS 6-500-6 | 6 | 500 | 13 | M6 | 0,027 | 1 | € 3,76 | |||||
49-33110011 | 80 | MBS 10-100-6 | 10 | 100 | 13 | M6 | 0,009 | 1 | € 3,14 | |||||
49-33115011 | 80 | MBS 10-150-6 | 10 | 150 | 13 | M6 | 0,014 | 1 | € 3,66 | |||||
49-33120011 | 80 | MBS 10-200-6 | 10 | 200 | 13 | M6 | 0,018 | 1 | € 3,89 | |||||
49-33125011 | 80 | MBS 10-250-6 | 10 | 250 | 13 | M6 | 0,023 | 1 | € 4,10 | |||||
49-33130011 | 80 | MBS 10-300-6 | 10 | 300 | 13 | M6 | 0,027 | 1 | There is available free stock | € 4,49 | ||||
49-33150011 | 80 | MBS 10-500-6 | 10 | 500 | 13 | M6 | 0,045 | 1 | € 6,21 | |||||
49-33210011 | 120 | MBS 16-100-6 | 16 | 100 | 15 | M6 | 0,014 | 1 | There is available free stock | € 3,39 | ||||
49-33215011 | 120 | MBS 16-150-6 | 16 | 150 | 15 | M6 | 0,022 | 1 | € 4,03 | |||||
49-33220011 | 120 | MBS 16-200-6 | 16 | 200 | 15 | M6 | 0,029 | 1 | € 4,56 | |||||
49-33225011 | 120 | MBS 16-250-6 | 16 | 250 | 15 | M6 | 0,036 | 1 | € 5,07 | |||||
49-33230011 | 120 | MBS 16-300-6 | 16 | 300 | 15 | M6 | 0,043 | 1 | € 5,47 | |||||
49-33250011 | 120 | MBS 16-500-6 | 16 | 500 | 15 | M6 | 0,072 | 1 | € 7,90 | |||||
49-33210022 | 120 | MBS 16-100-8 | 16 | 100 | 15 | M8 | 0,014 | 1 | € 3,39 | |||||
49-33215022 | 120 | MBS 16-150-8 | 16 | 150 | 15 | M8 | 0,022 | 1 | € 4,03 | |||||
49-33220022 | 120 | MBS 16-200-8 | 16 | 200 | 15 | M8 | 0,029 | 1 | There is available free stock | € 4,56 | ||||
49-33225022 | 120 | MBS 16-250-8 | 16 | 250 | 15 | M8 | 0,036 | 1 | € 5,07 | |||||
49-33230022 | 120 | MBS 16-300-8 | 16 | 300 | 15 | M8 | 0,043 | 1 | There is available free stock | € 5,47 | ||||
49-33250022 | 120 | MBS 16-500-8 | 16 | 500 | 15 | M8 | 0,072 | 1 | There is available free stock | € 7,90 | ||||
49-33310033 | 150 | MBS 25-100-10 | 25 | 100 | 23 | M10 | 0,023 | 1 | € 4,25 | |||||
49-33315033 | 150 | MBS 25-150-10 | 25 | 150 | 23 | M10 | 0,034 | 1 | € 5,22 | |||||
49-33320033 | 150 | MBS 25-200-10 | 25 | 200 | 23 | M10 | 0,045 | 1 | € 5,82 | |||||
49-33325033 | 150 | MBS 25-250-10 | 25 | 250 | 23 | M10 | 0,056 | 1 | € 6,44 | |||||
49-33330033 | 150 | MBS 25-300-10 | 25 | 300 | 23 | M10 | 0,068 | 1 | € 7,12 | |||||
49-33350033 | 150 | MBS 25-500-10 | 25 | 500 | 23 | M10 | 0,113 | 1 | € 10,43 | |||||
49-33410033 | 180 | MBS 30-100-10 | 30 | 100 | 23 | M10 | 0,027 | 1 | € 4,45 | |||||
49-33415033 | 180 | MBS 30-150-10 | 30 | 150 | 23 | M10 | 0,041 | 1 | € 5,25 | |||||
49-33420033 | 180 | MBS 30-200-10 | 30 | 200 | 23 | M10 | 0,054 | 1 | € 6,06 | |||||
49-33425033 | 180 | MBS 30-250-10 | 30 | 250 | 23 | M10 | 0,068 | 1 | € 6,99 | |||||
49-33430033 | 180 | MBS 30-300-10 | 30 | 300 | 23 | M10 | 0,081 | 1 | € 8,26 | |||||
49-33450033 | 180 | MBS 30-500-10 | 30 | 500 | 23 | M10 | 0,135 | 1 | € 12,27 | |||||
49-33510033 | 195 | MBS 35-100-10 | 35 | 100 | 23 | M10 | 0,032 | 1 | € 4,65 | |||||
49-33515033 | 195 | MBS 35-150-10 | 35 | 150 | 23 | M10 | 0,047 | 1 | € 5,32 | |||||
49-33520033 | 195 | MBS 35-200-10 | 35 | 200 | 23 | M10 | 0,063 | 1 | € 6,35 | |||||
49-33525033 | 195 | MBS 35-250-10 | 35 | 250 | 23 | M10 | 0,079 | 1 | € 7,23 | |||||
49-33530033 | 195 | MBS 35-300-10 | 35 | 300 | 23 | M10 | 0,095 | 1 | € 9,03 | |||||
49-33550033 | 195 | MBS 35-500-10 | 35 | 500 | 23 | M10 | 0,158 | 1 | € 12,00 | |||||
49-33610033 | 250 | MBS 50-100-10 | 50 | 100 | 28 | M10 | 0,045 | 1 | € 6,16 | |||||
49-33615033 | 250 | MBS 50-150-10 | 50 | 150 | 28 | M10 | 0,068 | 1 | € 7,89 | |||||
49-33620033 | 250 | MBS 50-200-10 | 50 | 200 | 28 | M10 | 0,09 | 1 | € 9,46 | |||||
49-33625033 | 250 | MBS 50-250-10 | 50 | 250 | 28 | M10 | 0,113 | 1 | € 11,18 | |||||
49-33630033 | 250 | MBS 50-300-10 | 50 | 300 | 28 | M10 | 0,135 | 1 | € 12,71 | |||||
49-33650033 | 250 | MBS 50-500-10 | 50 | 500 | 28 | M10 | 0,225 | 1 | € 18,95 | |||||
49-33610044 | 250 | MBS 50-100-12 | 50 | 100 | 28 | M12 | 0,045 | 1 | € 6,16 | |||||
49-33615044 | 250 | MBS 50-150-12 | 50 | 150 | 28 | M12 | 0,068 | 1 | € 7,89 | |||||
Stay up to date with news & promotions.
Anthonie Fokkerstraat 53
3772 MP Barneveld
Netherlands
+31(0)342 45 15 44
info@calpe.nl
+31(0)342 45 13 64