Article | Ampere | Ømm² | Length to hole mm | Hole size | ΔT=30 K bij 65°C | ΔT=70 K bij 105°C | Cu-weight p/pc kg | Packing unit | Stock | Price/1 | ||||
49-62150523 | 160 | 25 | 150 | 8/10 | 120 | 185 | 0,038 | 1 | € 6,16 | |||||
49-62151023 | 160 | 25 | 200 | 8/10 | 120 | 185 | 0,052 | 1 | There is available free stock | € 7,29 | ||||
49-62151523 | 160 | 25 | 250 | 8/10 | 120 | 185 | 0,064 | 1 | There is available free stock | € 8,22 | ||||
49-62151923 | 160 | 25 | 300 | 8/10 | 120 | 185 | 0,076 | 1 | There is available free stock | € 9,17 | ||||
49-62152323 | 160 | 25 | 350 | 8/10 | 120 | 185 | 0,087 | 1 | There is available free stock | € 10,11 | ||||
49-62152823 | 160 | 25 | 400 | 8/10 | 120 | 185 | 0,099 | 1 | € 11,06 | |||||
49-62153323 | 160 | 25 | 450 | 8/10 | 120 | 185 | 0,111 | 1 | € 12,01 | |||||
49-62153523 | 160 | 25 | 500 | 8/10 | 120 | 185 | 0,123 | 1 | € 12,95 | |||||
49-62153823 | 160 | 25 | 550 | 8/10 | 120 | 185 | 0,134 | 1 | € 13,90 | |||||
49-62154023 | 160 | 25 | 600 | 8/10 | 120 | 185 | 0,146 | 1 | € 14,84 | |||||
49-62154523 | 160 | 25 | 650 | 8/10 | 120 | 185 | 0,158 | 1 | € 15,79 | |||||
49-62155023 | 160 | 25 | 700 | 8/10 | 120 | 185 | 0,17 | 1 | € 16,74 | |||||
49-62155523 | 160 | 25 | 750 | 8/10 | 120 | 185 | 0,181 | 1 | € 17,68 | |||||
49-62156023 | 160 | 25 | 800 | 8/10 | 120 | 185 | 0,193 | 1 | € 18,63 | |||||
49-62156523 | 160 | 25 | 850 | 8/10 | 120 | 185 | 0,205 | 1 | € 19,58 | |||||
49-62156823 | 160 | 25 | 900 | 8/10 | 120 | 185 | 0,217 | 1 | € 20,52 | |||||
49-62157523 | 160 | 25 | 950 | 8/10 | 120 | 185 | 0,228 | 1 | € 21,47 | |||||
49-62158023 | 160 | 25 | 1000 | 8/10 | 120 | 185 | 0,24 | 1 | € 22,42 | |||||
49-62250523 | 270 | 50 | 150 | 8/10 | 200 | 315 | 0,081 | 1 | There is available free stock | € 8,42 | ||||
49-62251023 | 270 | 50 | 200 | 8/10 | 200 | 315 | 0,104 | 1 | There is available free stock | € 9,84 | ||||
49-62251523 | 270 | 50 | 250 | 8/10 | 200 | 315 | 0,127 | 1 | There is available free stock | € 11,25 | ||||
49-62251920 | 270 | 50 | 300 | 8/10 | 200 | 315 | 0,15 | 1 | There is available free stock | € 12,66 | ||||
49-62252323 | 270 | 50 | 350 | 8/10 | 200 | 315 | 0,173 | 1 | € 14,07 | |||||
49-62252823 | 270 | 50 | 400 | 8/10 | 200 | 315 | 0,197 | 1 | € 15,49 | |||||
49-62253323 | 270 | 50 | 450 | 8/10 | 200 | 315 | 0,22 | 1 | € 16,90 | |||||
49-62253523 | 270 | 50 | 500 | 8/10 | 200 | 315 | 0,243 | 1 | € 18,31 | |||||
49-62253823 | 270 | 50 | 550 | 8/10 | 200 | 315 | 0,266 | 1 | There is available free stock | € 19,72 | ||||
49-62254023 | 270 | 50 | 600 | 8/10 | 200 | 315 | 0,289 | 1 | € 21,13 | |||||
49-62254523 | 270 | 50 | 650 | 8/10 | 200 | 315 | 0,312 | 1 | € 22,55 | |||||
49-62255023 | 270 | 50 | 700 | 8/10 | 200 | 315 | 0,335 | 1 | € 23,96 | |||||
49-62255523 | 270 | 50 | 750 | 8/10 | 200 | 315 | 0,358 | 1 | € 25,37 | |||||
49-62256023 | 270 | 50 | 800 | 8/10 | 200 | 315 | 0,381 | 1 | € 26,78 | |||||
49-62256523 | 270 | 50 | 850 | 8/10 | 200 | 315 | 0,405 | 1 | € 28,19 | |||||
49-62256823 | 270 | 50 | 900 | 8/10 | 200 | 315 | 0,428 | 1 | € 29,61 | |||||
49-62257523 | 270 | 50 | 950 | 8/10 | 200 | 315 | 0,451 | 1 | € 31,02 | |||||
49-62258023 | 270 | 50 | 1000 | 8/10 | 200 | 315 | 0,474 | 1 | € 32,43 | |||||
49-62550533 | 425 | 100 | 150 | 10 | 320 | 500 | 0,168 | 1 | € 12,22 | |||||
49-62551033 | 425 | 100 | 200 | 10 | 320 | 500 | 0,216 | 1 | There is available free stock | € 14,56 | ||||
49-62551533 | 425 | 100 | 250 | 10 | 320 | 500 | 0,264 | 1 | There is available free stock | € 16,90 | ||||
49-62551930 | 425 | 100 | 300 | 10 | 320 | 500 | 0,312 | 1 | There is available free stock | € 19,24 | ||||
49-62552333 | 425 | 100 | 350 | 10 | 320 | 500 | 0,36 | 1 | There is available free stock | € 21,58 | ||||
49-62552833 | 425 | 100 | 400 | 10 | 320 | 500 | 0,408 | 1 | € 23,91 | |||||
49-62553333 | 425 | 100 | 450 | 10 | 320 | 500 | 0,456 | 1 | € 26,25 | |||||
49-62553533 | 425 | 100 | 500 | 10 | 320 | 500 | 0,504 | 1 | € 28,59 | |||||
49-62553833 | 425 | 100 | 550 | 10 | 320 | 500 | 0,552 | 1 | € 30,93 | |||||
49-62554033 | 425 | 100 | 600 | 10 | 320 | 500 | 0,6 | 1 | There is available free stock | € 33,27 | ||||
49-62554533 | 425 | 100 | 650 | 10 | 320 | 500 | 0,649 | 1 | € 35,61 | |||||
49-62555033 | 425 | 100 | 700 | 10 | 320 | 500 | 0,697 | 1 | € 37,95 | |||||
49-62555533 | 425 | 100 | 750 | 10 | 320 | 500 | 0,745 | 1 | € 40,29 | |||||
49-62556033 | 425 | 100 | 800 | 10 | 320 | 500 | 0,793 | 1 | € 42,63 | |||||
Stay up to date with news & promotions.
Anthonie Fokkerstraat 53
3772 MP Barneveld
Netherlands
+31(0)342 45 15 44
info@calpe.nl
+31(0)342 45 13 64