Article | Bit | Size | Length | Packing unit | Stock | Price/1 | ||||
53-27510 | Slotted | 0,5x4,0 | 50 | 1 | There is available free stock | € 3,00 | ||||
53-27511 | Slotted | 0,6x4,5 | 50 | 1 | There is available free stock | € 3,00 | ||||
53-27512 | Slotted | 0,8x5,5 | 50 | 1 | There is available free stock | € 3,00 | ||||
53-27513 | Slotted | 1,0x6,0 | 50 | 1 | There is available free stock | € 3,00 | ||||
53-27515 | Slotted | 1,6x8,0 | 50 | 1 | There is available free stock | € 3,40 | ||||
53-27020 | Phillips | 1 | 25 | 1 | There is available free stock | € 0,40 | ||||
53-27120 | Phillips | 1 | 25 | 1 | There is available free stock | € 1,25 | ||||
53-27021 | Phillips | 2 | 25 | 1 | There is available free stock | € 0,40 | ||||
53-27121 | Phillips | 2 | 25 | 1 | There is available free stock | € 1,25 | ||||
53-27022 | Phillips | 3 | 25 | 1 | There is available free stock | € 0,40 | ||||
53-27122 | Phillips | 3 | 25 | 1 | There is available free stock | € 1,25 | ||||
53-27450 | Phillips | 1 | 70 | 1 | There is available free stock | € 2,95 | ||||
53-27455 | Phillips | 2 | 70 | 1 | There is available free stock | € 2,95 | ||||
53-27460 | Phillips | 3 | 70 | 1 | There is available free stock | € 2,95 | ||||
53-27451 | Phillips | 1 | 90 | 1 | There is available free stock | € 3,30 | ||||
53-47456 | Phillips | 2 | 90 | 1 | Op aanvraag | |||||
53-27461 | Phillips | 3 | 90 | 1 | There is available free stock | € 3,30 | ||||
53-26461 | PH | 1 | 70 | 1 | There is available free stock | € 3,60 | ||||
53-26462 | PH | 2 | 70 | 1 | € 3,60 | |||||
53-27045 | Pozidriv | 1 | 25 | 1 | € 0,40 | |||||
53-27046 | Pozidriv | 2 | 25 | 1 | € 0,40 | |||||
53-27047 | Pozidriv | 3 | 25 | 1 | There is available free stock | € 0,40 | ||||
53-27560 | Pozidriv | 1 | 70 | 1 | There is available free stock | € 2,95 | ||||
53-27565 | Pozidriv | 2 | 70 | 1 | There is available free stock | € 2,95 | ||||
53-27570 | Pozidriv | 3 | 70 | 1 | There is available free stock | € 2,95 | ||||
53-27561 | Pozidriv | 1 | 90 | 1 | There is available free stock | € 3,30 | ||||
53-27566 | Pozidriv | 2 | 90 | 1 | There is available free stock | € 3,30 | ||||
53-27571 | Pozidriv | 3 | 90 | 1 | There is available free stock | € 3,30 | ||||
53-26471 | PZ | 1 | 70 | 1 | There is available free stock | € 3,60 | ||||
53-26472 | PZ | 2 | 70 | 1 | There is available free stock | € 3,60 | ||||
53-29593 | Torx | TR10 | 25 | 1 | There is available free stock | € 3,10 | ||||
53-29594 | Torx | TR15 | 25 | 1 | There is available free stock | € 3,10 | ||||
53-59595 | Torx | TR20 | 25 | 1 | Op aanvraag | |||||
53-29596 | Torx | TR25 | 25 | 1 | There is available free stock | € 3,10 | ||||
Stay up to date with news & promotions.
Anthonie Fokkerstraat 53
3772 MP Barneveld
Netherlands
+31(0)342 45 15 44
info@calpe.nl
+31(0)342 45 13 64