JZ-500 = With green/yellow
OZ-500 = Without green/yellow
Article | Number of conductors | X/G | [mm²] | Outer colour | Packaging | Packing unit | Stock | Gross price/100 | ||||
30-10001M0001 | 2 | x | 0,5 | Grey | t.b.d. | 1 | € 76,26 | |||||
30-10001H0500 | 2 | x | 0,5 | Grey | Drum | 500 | € 76,26 | |||||
30-10001H1000 | 2 | x | 0,5 | Grey | Drum | 1000 | € 76,26 | |||||
30-10001R0100 | 2 | x | 0,5 | Grey | Ring | 100 | € 76,26 | |||||
30-10002M0001 | 3 | G | 0,5 | Grey | t.b.d. | 1 | € 105,18 | |||||
30-10002H0500 | 3 | G | 0,5 | Grey | Drum | 500 | € 105,18 | |||||
30-10002H1000 | 3 | G | 0,5 | Grey | Drum | 1000 | € 105,18 | |||||
30-10002R0050 | 3 | G | 0,5 | Grey | Ring | 50 | € 105,18 | |||||
30-10002R0100 | 3 | G | 0,5 | Grey | Ring | 100 | € 105,18 | |||||
30-10003M0001 | 3 | x | 0,5 | Grey | t.b.d. | 1 | € 105,18 | |||||
30-10003H0500 | 3 | x | 0,5 | Grey | Drum | 500 | € 105,18 | |||||
30-10003H1000 | 3 | x | 0,5 | Grey | Drum | 1000 | € 105,18 | |||||
30-10003R0050 | 3 | x | 0,5 | Grey | Ring | 50 | € 105,18 | |||||
30-10003R0100 | 3 | x | 0,5 | Grey | Ring | 100 | € 105,18 | |||||
30-10004M0001 | 4 | G | 0,5 | Grey | t.b.d. | 1 | € 136,08 | |||||
30-10004R0100 | 4 | G | 0,5 | Grey | Ring | 100 | € 136,08 | |||||
30-10004H0500 | 4 | G | 0,5 | Grey | Drum | 500 | € 136,08 | |||||
30-10004H1000 | 4 | G | 0,5 | Grey | Drum | 1000 | € 136,08 | |||||
30-10005M0001 | 4 | x | 0,5 | Grey | t.b.d. | 1 | € 136,08 | |||||
30-10005R0100 | 4 | x | 0,5 | Grey | Ring | 100 | € 136,08 | |||||
30-10005H0500 | 4 | x | 0,5 | Grey | Drum | 500 | € 136,08 | |||||
30-10005H1000 | 4 | x | 0,5 | Grey | Drum | 1000 | € 136,08 | |||||
30-10006M0001 | 5 | G | 0,5 | Grey | t.b.d. | 1 | € 173,50 | |||||
30-10006R0050 | 5 | G | 0,5 | Grey | Ring | 50 | € 173,50 | |||||
30-10006R0100 | 5 | G | 0,5 | Grey | Ring | 100 | € 173,50 | |||||
30-10006H0500 | 5 | G | 0,5 | Grey | Drum | 500 | € 173,50 | |||||
30-10006H1000 | 5 | G | 0,5 | Grey | Drum | 1000 | € 173,50 | |||||
30-10007M0001 | 5 | X | 0,5 | Grey | t.b.d. | 1 | € 169,53 | |||||
30-10007R0100 | 5 | X | 0,5 | Grey | Ring | 100 | € 169,53 | |||||
30-10007H0500 | 5 | X | 0,5 | Grey | Drum | 500 | € 169,53 | |||||
30-10007H1000 | 5 | X | 0,5 | Grey | Drum | 1000 | € 169,53 | |||||
30-10008M0001 | 6 | G | 0,5 | Grey | t.b.d. | 1 | € 267,34 | |||||
30-10008R0100 | 6 | G | 0,5 | Grey | Ring | 100 | € 267,34 | |||||
30-10008H0500 | 6 | G | 0,5 | Grey | Drum | 500 | € 267,34 | |||||
30-10008H1000 | 6 | G | 0,5 | Grey | Drum | 1000 | € 267,34 | |||||
30-10009M0001 | 7 | G | 0,5 | Grey | t.b.d. | 1 | € 227,25 | |||||
30-10009R0050 | 7 | G | 0,5 | Grey | Ring | 50 | € 227,25 | |||||
30-10009R0100 | 7 | G | 0,5 | Grey | Ring | 100 | € 227,25 | |||||
30-10009H0500 | 7 | G | 0,5 | Grey | Drum | 500 | € 227,25 | |||||
30-10009H1000 | 7 | G | 0,5 | Grey | Drum | 1000 | € 227,25 | |||||
30-10010M0001 | 7 | x | 0,5 | Grey | t.b.d. | 1 | € 230,36 | |||||
30-10010R0100 | 7 | x | 0,5 | Grey | Ring | 100 | € 230,36 | |||||
30-10010H0500 | 7 | x | 0,5 | Grey | Drum | 500 | € 230,36 | |||||
30-10010H1000 | 7 | x | 0,5 | Grey | Drum | 1000 | € 230,36 | |||||
30-10011M0001 | 8 | G | 0,5 | Grey | t.b.d. | 1 | € 341,05 | |||||
30-10011R0100 | 8 | G | 0,5 | Grey | Ring | 100 | € 341,05 | |||||
30-10011H0500 | 8 | G | 0,5 | Grey | Drum | 500 | € 341,05 | |||||
30-10011H1000 | 8 | G | 0,5 | Grey | Drum | 1000 | € 341,05 | |||||
30-10012M0001 | 10 | G | 0,5 | Grey | t.b.d. | 1 | € 333,40 | |||||
30-10012R0100 | 10 | G | 0,5 | Grey | Ring | 100 | € 333,40 | |||||
G = with protective conductor GN-YE | x = without protective conductor GN-YE
JZ-500 = With green/yellow
OZ-500 = Without green/yellow
Stay up to date with news & promotions.
Anthonie Fokkerstraat 53
3772 MP Barneveld
Netherlands
+31(0)342 45 15 44
info@calpe.nl