Article | Number of conductors | X/G | [mm²] | Outer colour | Packaging | Packing unit | Stock | Gross price/100 | ||||
30-00100004R | 2 | X | 0,5 | Grey | Ring | 1 | € 83,10 | |||||
30-00100004T | 2 | X | 0,5 | Grey | Drum | 1 | € 83,10 | |||||
30-00100014R | 3 | G | 0,5 | Grey | Ring | 1 | € 108,68 | |||||
30-00101224R | 3 | X | 0,5 | Grey | Ring | 1 | € 109,56 | |||||
30-00101234R | 4 | X | 0,5 | Grey | Ring | 1 | € 155,01 | |||||
30-0010004R | 6 | G | 0,5 | Grey | Ring | 1 | € 201,73 | |||||
30-0010005R | 7 | G | 0,5 | Grey | Ring | 1 | € 229,60 | |||||
30-0010007R | 10 | G | 0,5 | Grey | Ring | 1 | € 354,53 | |||||
30-0010008R | 12 | G | 0,5 | Grey | Ring | 1 | € 410,54 | |||||
30-0010008T | 12 | G | 0,5 | Grey | Drum | 1 | € 410,54 | |||||
30-0010009R | 14 | G | 0,5 | Grey | Ring | 1 | € 482,17 | |||||
30-0010012R | 24 | G | 0,5 | Grey | Ring | 1 | € 811,72 | |||||
30-0010016R | 40 | G | 0,5 | Grey | Ring | 1 | € 1.340,80 | |||||
30-00100214R | 2 | X | 0,75 | Grey | Ring | 1 | There is available free stock | € 113,46 | ||||
30-00100214T | 2 | X | 0,75 | Grey | Drum | 1 | € 113,46 | |||||
30-00100224R | 3 | G | 0,75 | Grey | Ring | 1 | € 163,71 | |||||
30-00101254R | 3 | X | 0,75 | Grey | Ring | 1 | € 151,29 | |||||
30-00101254T | 3 | X | 0,75 | Grey | Drum | 1 | € 151,29 | |||||
30-00100234R | 4 | G | 0,75 | Grey | Ring | 1 | € 191,55 | |||||
30-00101264R | 4 | X | 0,75 | Grey | Ring | 1 | € 189,54 | |||||
30-00101264T | 4 | X | 0,75 | Grey | Drum | 1 | € 189,54 | |||||
30-00100244R | 5 | G | 0,75 | Grey | Ring | 1 | € 242,49 | |||||
30-00100244T | 5 | G | 0,75 | Grey | Drum | 1 | € 242,49 | |||||
30-0010025R | 6 | G | 0,75 | Grey | Ring | 1 | € 289,49 | |||||
30-0010025T | 6 | G | 0,75 | Grey | Drum | 1 | € 289,49 | |||||
30-0010026R | 7 | G | 0,75 | Grey | Ring | 1 | € 321,39 | |||||
30-0010026T | 7 | G | 0,75 | Grey | Drum | 1 | € 321,39 | |||||
30-0010027R | 8 | G | 0,75 | Grey | Ring | 1 | There is available free stock | € 378,63 | ||||
30-0010029R | 10 | G | 0,75 | Grey | Ring | 1 | There is available free stock | € 477,41 | ||||
30-0010029T | 10 | G | 0,75 | Grey | Drum | 1 | € 477,41 | |||||
30-0010030R | 12 | G | 0,75 | Grey | Ring | 1 | € 559,53 | |||||
30-0010032R | 18 | G | 0,75 | Grey | Ring | 1 | € 825,90 | |||||
30-0035220R | 2 | X | 1 | Grey | Ring | 1 | There is available free stock | € 365,37 | ||||
30-00100424R | 3 | G | 1 | Grey | Ring | 1 | € 187,46 | |||||
30-00100424T | 3 | G | 1 | Grey | Drum | 1 | € 187,46 | |||||
30-0035221R | 3 | G | 1 | Grey | Ring | 1 | € 410,67 | |||||
30-00102034R | 3 | X | 1 | Grey | Ring | 1 | There is available free stock | € 192,78 | ||||
30-00102034T | 3 | X | 1 | Grey | Drum | 1 | € 192,78 | |||||
30-00100434R | 4 | G | 1 | Grey | Ring | 1 | € 239,31 | |||||
30-00100434T | 4 | G | 1 | Grey | Drum | 1 | € 239,31 | |||||
30-00103093R | 4 | G | 1 | Grey | Ring | 1 | € 25.103,36 | |||||
30-00103123R | 4 | G | 1 | Grey | Ring | 1 | € 33.133,53 | |||||
30-00102044R | 4 | X | 1 | Grey | Ring | 1 | € 255,34 | |||||
30-00100444R | 5 | G | 1 | Grey | Ring | 1 | € 320,10 | |||||
30-00100444T | 5 | G | 1 | Grey | Drum | 1 | € 320,10 | |||||
30-00102054R | 5 | X | 1 | Grey | Ring | 1 | € 321,21 | |||||
30-0010046R | 7 | G | 1 | Grey | Ring | 1 | € 419,11 | |||||
30-0010047R | 8 | G | 1 | Grey | Ring | 1 | € 496,31 | |||||
30-0010049R | 10 | G | 1 | Grey | Ring | 1 | € 616,11 | |||||
30-0010050R | 12 | G | 1 | Grey | Ring | 1 | € 708,88 | |||||
G = with protective conductor GN-YE | x = without protective conductor GN-YE
Stay up to date with news & promotions.
Anthonie Fokkerstraat 53
3772 MP Barneveld
Netherlands
+31(0)342 45 15 44
info@calpe.nl