Article | Number of conductors | X/G | [mm²] | Outer colour | Packaging | Packing unit | Stock | Price/100 | ||||
30-00100004R | 2 | X | 0,5 | Grey | Ring | 1 | € 80,17 | |||||
30-00100004T | 2 | X | 0,5 | Grey | Drum | 1 | € 80,17 | |||||
30-00100014R | 3 | G | 0,5 | Grey | Ring | 1 | € 104,67 | |||||
30-00101224R | 3 | X | 0,5 | Grey | Ring | 1 | € 105,56 | |||||
30-00101234R | 4 | X | 0,5 | Grey | Ring | 1 | € 149,40 | |||||
30-0010004R | 6 | G | 0,5 | Grey | Ring | 1 | € 194,04 | |||||
30-0010005R | 7 | G | 0,5 | Grey | Ring | 1 | € 220,85 | |||||
30-0010007R | 10 | G | 0,5 | Grey | Ring | 1 | € 341,33 | |||||
30-0010008R | 12 | G | 0,5 | Grey | Ring | 1 | € 394,92 | |||||
30-0010008T | 12 | G | 0,5 | Grey | Drum | 1 | € 394,92 | |||||
30-0010009R | 14 | G | 0,5 | Grey | Ring | 1 | € 464,15 | |||||
30-0010012R | 24 | G | 0,5 | Grey | Ring | 1 | € 780,22 | |||||
30-0010016R | 40 | G | 0,5 | Grey | Ring | 1 | € 1.289,58 | |||||
30-00100214R | 2 | X | 0,75 | Grey | Ring | 1 | There is available free stock | € 109,40 | ||||
30-00100214T | 2 | X | 0,75 | Grey | Drum | 1 | € 109,40 | |||||
30-00100224R | 3 | G | 0,75 | Grey | Ring | 1 | € 157,59 | |||||
30-00101254R | 3 | X | 0,75 | Grey | Ring | 1 | € 145,44 | |||||
30-00101254T | 3 | X | 0,75 | Grey | Drum | 1 | € 145,44 | |||||
30-00100234R | 4 | G | 0,75 | Grey | Ring | 1 | € 183,90 | |||||
30-00101264R | 4 | X | 0,75 | Grey | Ring | 1 | € 181,94 | |||||
30-00101264T | 4 | X | 0,75 | Grey | Drum | 1 | € 181,94 | |||||
30-00100244R | 5 | G | 0,75 | Grey | Ring | 1 | € 232,94 | |||||
30-00100244T | 5 | G | 0,75 | Grey | Drum | 1 | € 232,94 | |||||
30-0010025R | 6 | G | 0,75 | Grey | Ring | 1 | € 277,89 | |||||
30-0010025T | 6 | G | 0,75 | Grey | Drum | 1 | € 277,89 | |||||
30-0010026R | 7 | G | 0,75 | Grey | Ring | 1 | € 308,23 | |||||
30-0010026T | 7 | G | 0,75 | Grey | Drum | 1 | € 308,23 | |||||
30-0010027R | 8 | G | 0,75 | Grey | Ring | 1 | There is available free stock | € 363,70 | ||||
30-0010029R | 10 | G | 0,75 | Grey | Ring | 1 | There is available free stock | € 458,58 | ||||
30-0010029T | 10 | G | 0,75 | Grey | Drum | 1 | € 458,58 | |||||
30-0010030R | 12 | G | 0,75 | Grey | Ring | 1 | € 537,11 | |||||
30-0010032R | 18 | G | 0,75 | Grey | Ring | 1 | € 792,57 | |||||
30-0035220R | 2 | X | 1 | Grey | Ring | 1 | There is available free stock | € 350,82 | ||||
30-00100424R | 3 | G | 1 | Grey | Ring | 1 | € 179,99 | |||||
30-00100424T | 3 | G | 1 | Grey | Drum | 1 | € 179,99 | |||||
30-0035221R | 3 | G | 1 | Grey | Ring | 1 | € 394,10 | |||||
30-00102034R | 3 | X | 1 | Grey | Ring | 1 | There is available free stock | € 185,22 | ||||
30-00102034T | 3 | X | 1 | Grey | Drum | 1 | € 185,22 | |||||
30-00100434R | 4 | G | 1 | Grey | Ring | 1 | € 229,60 | |||||
30-00100434T | 4 | G | 1 | Grey | Drum | 1 | € 229,60 | |||||
30-00103093R | 4 | G | 1 | Grey | Ring | 1 | € 24.000,51 | |||||
30-00103123R | 4 | G | 1 | Grey | Ring | 1 | € 31.531,97 | |||||
30-00102044R | 4 | X | 1 | Grey | Ring | 1 | € 245,32 | |||||
30-00100444R | 5 | G | 1 | Grey | Ring | 1 | € 307,53 | |||||
30-00100444T | 5 | G | 1 | Grey | Drum | 1 | € 307,53 | |||||
30-00102054R | 5 | X | 1 | Grey | Ring | 1 | € 308,54 | |||||
30-0010046R | 7 | G | 1 | Grey | Ring | 1 | € 402,00 | |||||
30-0010047R | 8 | G | 1 | Grey | Ring | 1 | € 476,15 | |||||
30-0010049R | 10 | G | 1 | Grey | Ring | 1 | € 591,60 | |||||
30-0010050R | 12 | G | 1 | Grey | Ring | 1 | € 679,58 | |||||
G = with protective conductor GN-YE | x = without protective conductor GN-YE
Stay up to date with news & promotions.
Anthonie Fokkerstraat 53
3772 MP Barneveld
Netherlands
+31(0)342 45 15 44
info@calpe.nl
+31(0)342 45 13 64