Article | Number of conductors | X/G | [mm²] | Diameter [mm | Outer colour | Packaging | Packing unit | Stock | Price/100 | ||||
30-21002M0001 | 2x2 | x | 0,14 | Grey | Cutting lenght | 1 | € 186,54 | ||||||
30-21002R0100 | 2x2 | x | 0,14 | Grey | Ring | 100 | € 186,54 | ||||||
30-21002H0500 | 2x2 | x | 0,14 | Grey | Drum | 500 | € 186,54 | ||||||
30-21002H1000 | 2x2 | x | 0,14 | Grey | Drum | 1000 | € 186,54 | ||||||
30-21004M0001 | 4x2 | x | 0,14 | Grey | Cutting lenght | 1 | € 251,18 | ||||||
30-21004R0100 | 4x2 | x | 0,14 | Grey | Ring | 100 | € 251,18 | ||||||
30-21004H0500 | 4x2 | x | 0,14 | Grey | Drum | 500 | € 251,18 | ||||||
30-21004H1000 | 4x2 | x | 0,14 | Grey | Drum | 1000 | € 251,18 | ||||||
30-21005M0001 | 5x2 | x | 0,14 | Grey | Cutting lenght | 1 | € 299,38 | ||||||
30-21005R0100 | 5x2 | x | 0,14 | Grey | Ring | 100 | € 299,38 | ||||||
30-21005H0500 | 5x2 | x | 0,14 | Grey | Drum | 500 | € 299,38 | ||||||
30-21005H1000 | 5x2 | x | 0,14 | Grey | Drum | 1000 | € 299,38 | ||||||
30-21034M0001 | 2x2 | x | 0,25 | Grey | Cutting lenght | 1 | € 237,29 | ||||||
30-21034R0100 | 2x2 | x | 0,25 | Grey | Ring | 100 | € 237,29 | ||||||
30-21034H0500 | 2x2 | x | 0,25 | Grey | Drum | 500 | € 237,29 | ||||||
30-21034H1000 | 2x2 | x | 0,25 | Grey | Drum | 1000 | € 237,29 | ||||||
30-21035M0001 | 3x2 | x | 0,25 | Grey | Cutting lenght | 1 | € 264,38 | ||||||
30-21035R0050 | 3x2 | x | 0,25 | Grey | Ring | 50 | € 264,38 | ||||||
30-21035R0100 | 3x2 | x | 0,25 | Grey | Ring | 100 | € 264,38 | ||||||
30-21035H0500 | 3x2 | x | 0,25 | Grey | Drum | 500 | € 264,38 | ||||||
30-21035H1000 | 3x2 | x | 0,25 | Grey | Drum | 1000 | € 264,38 | ||||||
30-21036M0001 | 4x2 | x | 0,25 | Grey | Cutting lenght | 1 | € 331,41 | ||||||
30-21036R0050 | 4x2 | x | 0,25 | Grey | Ring | 50 | € 331,41 | ||||||
30-21036R0100 | 4x2 | x | 0,25 | Grey | Ring | 100 | € 331,41 | ||||||
30-21036H0500 | 4x2 | x | 0,25 | Grey | Drum | 500 | € 331,41 | ||||||
30-21036H1000 | 4x2 | x | 0,25 | Grey | Drum | 1000 | € 331,41 | ||||||
30-19971M0001 | 2x2 | x | 0,34 | Grey | Cutting lenght | 1 | € 245,11 | ||||||
30-19971R0100 | 2x2 | x | 0,34 | Grey | Ring | 100 | € 245,11 | ||||||
30-19971H0500 | 2x2 | x | 0,34 | Grey | Drum | 500 | € 245,11 | ||||||
30-19971H1000 | 2x2 | x | 0,34 | Grey | Drum | 1000 | € 245,11 | ||||||
30-19972M0001 | 3x2 | x | 0,34 | Grey | Cutting lenght | 1 | € 343,32 | ||||||
30-19972R0100 | 3x2 | x | 0,34 | Grey | Ring | 100 | € 343,32 | ||||||
30-19972H0500 | 3x2 | x | 0,34 | Grey | Drum | 500 | € 343,32 | ||||||
30-19972H1000 | 3x2 | x | 0,34 | Grey | Drum | 1000 | € 343,32 | ||||||
30-19973M0001 | 4x2 | x | 0,34 | Grey | Cutting lenght | 1 | € 410,95 | ||||||
30-19973R0100 | 4x2 | x | 0,34 | Grey | Ring | 100 | € 410,95 | ||||||
30-19973H0500 | 4x2 | x | 0,34 | Grey | Drum | 500 | € 410,95 | ||||||
30-19973H1000 | 4x2 | x | 0,34 | Grey | Drum | 1000 | € 410,95 | ||||||
30-19975M0001 | 6x2 | x | 0,34 | Grey | Cutting lenght | 1 | € 604,58 | ||||||
30-19975R0100 | 6x2 | x | 0,34 | Grey | Ring | 100 | € 604,58 | ||||||
30-19975H0500 | 6x2 | x | 0,34 | Grey | Drum | 500 | € 604,58 | ||||||
30-19975H1000 | 6x2 | x | 0,34 | Grey | Drum | 1000 | € 604,58 | ||||||
30-17047M0001 | 1x2 | x | 0,5 | Grey | Cutting lenght | 1 | € 228,10 | ||||||
30-17047R0100 | 1x2 | x | 0,5 | Grey | Ring | 100 | There is available free stock | € 228,10 | |||||
30-17047H0500 | 1x2 | x | 0,5 | Grey | Drum | 500 | € 228,10 | ||||||
30-17047H1000 | 1x2 | x | 0,5 | Grey | Drum | 1000 | € 228,10 | ||||||
30-17001M0001 | 2x2 | x | 0,5 | Grey | Cutting lenght | 1 | € 384,71 | ||||||
30-17001R0100 | 2x2 | x | 0,5 | Grey | Ring | 100 | € 384,71 | ||||||
30-17001H0500 | 2x2 | x | 0,5 | Grey | Drum | 500 | € 384,71 | ||||||
30-17001H1000 | 2x2 | x | 0,5 | Grey | Drum | 1000 | € 384,71 | ||||||
Stay up to date with news & promotions.
Anthonie Fokkerstraat 53
3772 MP Barneveld
Netherlands
+31(0)342 45 15 44
info@calpe.nl
+31(0)342 45 13 64