Article | Number of conductors | X/G | [mm²] | Diameter [mm | Outer colour | Packaging | Packing unit | Stock | Gross price/100 | ||||
30-83976M0001 | 2 | x | 0,14 (26) | Black | Cutting lenght | 1 | € 266,81 | ||||||
30-83976R0100 | 2 | x | 0,14 (26) | Black | Ring | 100 | € 266,81 | ||||||
30-83976H0500 | 2 | x | 0,14 (26) | Black | Drum | 500 | € 266,81 | ||||||
30-83976H1000 | 2 | x | 0,14 (26) | Black | Drum | 1000 | € 266,81 | ||||||
30-83979M0001 | 6 | x | 0,14 (26) | Cutting lenght | 1 | € 393,01 | |||||||
30-83979R0100 | 6 | x | 0,14 (26) | Ring | 100 | € 393,01 | |||||||
30-83979H0500 | 6 | x | 0,14 (26) | Drum | 500 | € 393,01 | |||||||
30-83979H1000 | 6 | x | 0,14 (26) | Drum | 1000 | € 393,01 | |||||||
30-83982M0001 | 16 | x | 0,14 (26) | Cutting lenght | 1 | € 787,64 | |||||||
30-83982R0100 | 16 | x | 0,14 (26) | Ring | 100 | € 787,64 | |||||||
30-83982H0500 | 16 | x | 0,14 (26) | Drum | 500 | € 787,64 | |||||||
30-83982H1000 | 16 | x | 0,14 (26) | Drum | 1000 | € 787,64 | |||||||
30-83271M0001 | 3 | x | 0,22 (24) | Grey | Cutting lenght | 1 | € 338,74 | ||||||
30-83271R0100 | 3 | x | 0,22 (24) | Grey | Ring | 100 | € 338,74 | ||||||
30-83271H0500 | 3 | x | 0,22 (24) | Grey | Drum | 500 | € 338,74 | ||||||
30-83271H1000 | 3 | x | 0,22 (24) | Grey | Drum | 1000 | € 338,74 | ||||||
30-83272M0001 | 4 | x | 0,22 (24) | Grey | Cutting lenght | 1 | € 400,79 | ||||||
30-83272R0100 | 4 | x | 0,22 (24) | Grey | Ring | 100 | € 400,79 | ||||||
30-83272H0500 | 4 | x | 0,22 (24) | Grey | Drum | 500 | € 400,79 | ||||||
30-83272H1000 | 4 | x | 0,22 (24) | Grey | Drum | 1000 | € 400,79 | ||||||
30-65044M0001 | 2 | x | 0,34 (22) | Black | Cutting lenght | 1 | € 343,76 | ||||||
30-65044R0100 | 2 | x | 0,34 (22) | Black | Ring | 100 | € 343,76 | ||||||
30-65044H0500 | 2 | x | 0,34 (22) | Black | Drum | 500 | € 343,76 | ||||||
30-65044H1000 | 2 | x | 0,34 (22) | Black | Drum | 1000 | € 343,76 | ||||||
30-65045M0001 | 3 | x | 0,34 (22) | Black | Cutting lenght | 1 | € 400,30 | ||||||
30-65045R0100 | 3 | x | 0,34 (22) | Black | Ring | 100 | € 400,30 | ||||||
30-65045H0500 | 3 | x | 0,34 (22) | Black | Drum | 500 | € 400,30 | ||||||
30-65045H1000 | 3 | x | 0,34 (22) | Black | Drum | 1000 | € 400,30 | ||||||
30-83287M0001 | 3 | x | 0,34 (22) | Grey | Cutting lenght | 1 | € 407,59 | ||||||
30-83287R0100 | 3 | x | 0,34 (22) | Grey | Ring | 100 | € 407,59 | ||||||
30-83287H0500 | 3 | x | 0,34 (22) | Grey | Drum | 500 | € 407,59 | ||||||
30-83287H1000 | 3 | x | 0,34 (22) | Grey | Drum | 1000 | € 407,59 | ||||||
30-65046M0001 | 4 | x | 0,34 (22) | Black | Cutting lenght | 1 | € 455,22 | ||||||
30-65046R0100 | 4 | x | 0,34 (22) | Black | Ring | 100 | € 455,22 | ||||||
30-65046H0500 | 4 | x | 0,34 (22) | Black | Drum | 500 | € 455,22 | ||||||
30-65046H1000 | 4 | x | 0,34 (22) | Black | Drum | 1000 | € 455,22 | ||||||
30-83289M0001 | 6 | x | 0,34 (22) | Grey | Cutting lenght | 1 | € 636,82 | ||||||
30-83289R0100 | 6 | x | 0,34 (22) | Grey | Ring | 100 | € 636,82 | ||||||
30-83289H0500 | 6 | x | 0,34 (22) | Grey | Drum | 500 | € 636,82 | ||||||
30-83289H1000 | 6 | x | 0,34 (22) | Grey | Drum | 1000 | € 636,82 | ||||||
30-65057M0001 | 4 | x | 0,56 (20) | Black | Cutting lenght | 1 | € 595,19 | ||||||
30-65057R0100 | 4 | x | 0,56 (20) | Black | Ring | 100 | € 595,19 | ||||||
30-65057H0500 | 4 | x | 0,56 (20) | Black | Drum | 500 | € 595,19 | ||||||
30-65057H1000 | 4 | x | 0,56 (20) | Black | Drum | 1000 | € 595,19 | ||||||
Stay up to date with news & promotions.
Anthonie Fokkerstraat 53
3772 MP Barneveld
Netherlands
+31(0)342 45 15 44
info@calpe.nl