Article | Number of conductors | X/G | [mm²] | Diameter [mm | Outer colour | Packaging | Packing unit | Stock | Price/100 | ||||
30-83976M0001 | 2 | x | 0,14 (26) | Black | Cutting lenght | 1 | € 264,55 | ||||||
30-83976R0100 | 2 | x | 0,14 (26) | Black | Ring | 100 | € 264,55 | ||||||
30-83976H0500 | 2 | x | 0,14 (26) | Black | Drum | 500 | € 264,55 | ||||||
30-83976H1000 | 2 | x | 0,14 (26) | Black | Drum | 1000 | € 264,55 | ||||||
30-83979M0001 | 6 | x | 0,14 (26) | Cutting lenght | 1 | € 389,61 | |||||||
30-83979R0100 | 6 | x | 0,14 (26) | Ring | 100 | € 389,61 | |||||||
30-83979H0500 | 6 | x | 0,14 (26) | Drum | 500 | € 389,61 | |||||||
30-83979H1000 | 6 | x | 0,14 (26) | Drum | 1000 | € 389,61 | |||||||
30-83982M0001 | 16 | x | 0,14 (26) | Cutting lenght | 1 | € 779,71 | |||||||
30-83982R0100 | 16 | x | 0,14 (26) | Ring | 100 | € 779,71 | |||||||
30-83982H0500 | 16 | x | 0,14 (26) | Drum | 500 | € 779,71 | |||||||
30-83982H1000 | 16 | x | 0,14 (26) | Drum | 1000 | € 779,71 | |||||||
30-83271M0001 | 3 | x | 0,22 (24) | Grey | Cutting lenght | 1 | € 335,34 | ||||||
30-83271R0100 | 3 | x | 0,22 (24) | Grey | Ring | 100 | € 335,34 | ||||||
30-83271H0500 | 3 | x | 0,22 (24) | Grey | Drum | 500 | € 335,34 | ||||||
30-83271H1000 | 3 | x | 0,22 (24) | Grey | Drum | 1000 | € 335,34 | ||||||
30-83272M0001 | 4 | x | 0,22 (24) | Grey | Cutting lenght | 1 | € 396,74 | ||||||
30-83272R0100 | 4 | x | 0,22 (24) | Grey | Ring | 100 | € 396,74 | ||||||
30-83272H0500 | 4 | x | 0,22 (24) | Grey | Drum | 500 | € 396,74 | ||||||
30-83272H1000 | 4 | x | 0,22 (24) | Grey | Drum | 1000 | € 396,74 | ||||||
30-65044M0001 | 2 | x | 0,34 (22) | Black | Cutting lenght | 1 | € 340,52 | ||||||
30-65044R0100 | 2 | x | 0,34 (22) | Black | Ring | 100 | € 340,52 | ||||||
30-65044H0500 | 2 | x | 0,34 (22) | Black | Drum | 500 | € 340,52 | ||||||
30-65044H1000 | 2 | x | 0,34 (22) | Black | Drum | 1000 | € 340,52 | ||||||
30-65045M0001 | 3 | x | 0,34 (22) | Black | Cutting lenght | 1 | € 396,25 | ||||||
30-65045R0100 | 3 | x | 0,34 (22) | Black | Ring | 100 | € 396,25 | ||||||
30-65045H0500 | 3 | x | 0,34 (22) | Black | Drum | 500 | € 396,25 | ||||||
30-65045H1000 | 3 | x | 0,34 (22) | Black | Drum | 1000 | € 396,25 | ||||||
30-83287M0001 | 3 | x | 0,34 (22) | Grey | Cutting lenght | 1 | € 403,54 | ||||||
30-83287R0100 | 3 | x | 0,34 (22) | Grey | Ring | 100 | € 403,54 | ||||||
30-83287H0500 | 3 | x | 0,34 (22) | Grey | Drum | 500 | € 403,54 | ||||||
30-83287H1000 | 3 | x | 0,34 (22) | Grey | Drum | 1000 | € 403,54 | ||||||
30-65046M0001 | 4 | x | 0,34 (22) | Black | Cutting lenght | 1 | € 450,04 | ||||||
30-65046R0100 | 4 | x | 0,34 (22) | Black | Ring | 100 | € 450,04 | ||||||
30-65046H0500 | 4 | x | 0,34 (22) | Black | Drum | 500 | € 450,04 | ||||||
30-65046H1000 | 4 | x | 0,34 (22) | Black | Drum | 1000 | € 450,04 | ||||||
30-83289M0001 | 6 | x | 0,34 (22) | Grey | Cutting lenght | 1 | € 628,72 | ||||||
30-83289R0100 | 6 | x | 0,34 (22) | Grey | Ring | 100 | € 628,72 | ||||||
30-83289H0500 | 6 | x | 0,34 (22) | Grey | Drum | 500 | € 628,72 | ||||||
30-83289H1000 | 6 | x | 0,34 (22) | Grey | Drum | 1000 | € 628,72 | ||||||
30-65057M0001 | 4 | x | 0,56 (20) | Black | Cutting lenght | 1 | € 586,93 | ||||||
30-65057R0100 | 4 | x | 0,56 (20) | Black | Ring | 100 | € 586,93 | ||||||
30-65057H0500 | 4 | x | 0,56 (20) | Black | Drum | 500 | € 586,93 | ||||||
30-65057H1000 | 4 | x | 0,56 (20) | Black | Drum | 1000 | € 586,93 | ||||||
Stay up to date with news & promotions.
Anthonie Fokkerstraat 53
3772 MP Barneveld
Netherlands
+31(0)342 45 15 44
info@calpe.nl
+31(0)342 45 13 64