Article | Number of conductors | X/G | [mm²] | Diameter [mm | Outer colour | Packaging | Packing unit | Stock | Gross price/100 | ||||
30-20005M0001 | 6 | x | 0,14 | Grey | Cutting lenght | 1 | € 207,40 | ||||||
30-20005R0100 | 6 | x | 0,14 | Grey | Ring | 100 | € 207,40 | ||||||
30-20005H0500 | 6 | x | 0,14 | Grey | Drum | 500 | € 207,40 | ||||||
30-20005H1000 | 6 | x | 0,14 | Grey | Drum | 1000 | € 207,40 | ||||||
30-20006M0001 | 7 | x | 0,14 | Grey | Cutting lenght | 1 | € 222,71 | ||||||
30-20006R0100 | 7 | x | 0,14 | Grey | Ring | 100 | € 222,71 | ||||||
30-20006H0500 | 7 | x | 0,14 | Grey | Drum | 500 | € 222,71 | ||||||
30-20006H1000 | 7 | x | 0,14 | Grey | Drum | 1000 | € 222,71 | ||||||
30-20007M0001 | 8 | x | 0,14 | Grey | Cutting lenght | 1 | € 253,89 | ||||||
30-20007R0100 | 8 | x | 0,14 | Grey | Ring | 100 | € 253,89 | ||||||
30-20007H0500 | 8 | x | 0,14 | Grey | Drum | 500 | € 253,89 | ||||||
30-20007H1000 | 8 | x | 0,14 | Grey | Drum | 1000 | € 253,89 | ||||||
30-20008M0001 | 10 | x | 0,14 | Grey | Cutting lenght | 1 | € 266,09 | ||||||
30-20008R0100 | 10 | x | 0,14 | Grey | Ring | 100 | € 266,09 | ||||||
30-20008H0500 | 10 | x | 0,14 | Grey | Drum | 500 | € 266,09 | ||||||
30-20008H1000 | 10 | x | 0,14 | Grey | Drum | 1000 | € 266,09 | ||||||
30-20011M0001 | 16 | x | 0,14 | Grey | Cutting lenght | 1 | € 496,69 | ||||||
30-20011R0100 | 16 | x | 0,14 | Grey | Ring | 100 | € 496,69 | ||||||
30-20011H0500 | 16 | x | 0,14 | Grey | Drum | 500 | € 496,69 | ||||||
30-20011H1000 | 16 | x | 0,14 | Grey | Drum | 1000 | € 496,69 | ||||||
30-20029M0001 | 2 | x | 0,25 | Grey | Cutting lenght | 1 | € 145,31 | ||||||
30-20029R0100 | 2 | x | 0,25 | Grey | Ring | 100 | € 145,31 | ||||||
30-20029H0500 | 2 | x | 0,25 | Grey | Drum | 500 | € 145,31 | ||||||
30-20029H1000 | 2 | x | 0,25 | Grey | Drum | 1000 | € 145,31 | ||||||
30-20030M0001 | 3 | x | 0,25 | Grey | Cutting lenght | 1 | € 152,97 | ||||||
30-20030R0100 | 3 | x | 0,25 | Grey | Ring | 100 | € 152,97 | ||||||
30-20030H0500 | 3 | x | 0,25 | Grey | Drum | 500 | € 152,97 | ||||||
30-20030H1000 | 3 | x | 0,25 | Grey | Drum | 1000 | € 152,97 | ||||||
30-20031M0001 | 4 | x | 0,25 | Grey | Cutting lenght | 1 | € 176,50 | ||||||
30-20031R0100 | 4 | x | 0,25 | Grey | Ring | 100 | € 176,50 | ||||||
30-20031H0500 | 4 | x | 0,25 | Grey | Drum | 500 | € 176,50 | ||||||
30-20031H1000 | 4 | x | 0,25 | Grey | Drum | 1000 | € 176,50 | ||||||
30-20032M0001 | 5 | x | 0,25 | Grey | Cutting lenght | 1 | € 244,66 | ||||||
30-20032R0100 | 5 | x | 0,25 | Grey | Ring | 100 | There is available free stock | € 244,66 | |||||
30-20032H0500 | 5 | x | 0,25 | Grey | Drum | 500 | € 244,66 | ||||||
30-20032H1000 | 5 | x | 0,25 | Grey | Drum | 1000 | € 244,66 | ||||||
30-20083M0001 | 6 | x | 0,25 | Grey | Cutting lenght | 1 | € 255,43 | ||||||
30-20083R0100 | 6 | x | 0,25 | Grey | Ring | 100 | € 255,43 | ||||||
30-20083H0500 | 6 | x | 0,25 | Grey | Drum | 500 | € 255,43 | ||||||
30-20083H1000 | 6 | x | 0,25 | Grey | Drum | 1000 | € 255,43 | ||||||
30-20033M0001 | 7 | x | 0,25 | Grey | Cutting lenght | 1 | € 292,57 | ||||||
30-20033R0100 | 7 | x | 0,25 | Grey | Ring | 100 | € 292,57 | ||||||
30-20033H0500 | 7 | x | 0,25 | Grey | Drum | 500 | € 292,57 | ||||||
30-20033H1000 | 7 | x | 0,25 | Grey | Drum | 1000 | € 292,57 | ||||||
30-20034M0001 | 8 | x | 0,25 | Grey | Cutting lenght | 1 | There is available free stock | € 292,73 | |||||
30-20034R0100 | 8 | x | 0,25 | Grey | Ring | 100 | € 292,73 | ||||||
30-20034H0500 | 8 | x | 0,25 | Grey | Drum | 500 | € 292,73 | ||||||
30-20034H1000 | 8 | x | 0,25 | Grey | Drum | 1000 | € 292,73 | ||||||
30-20035M0001 | 10 | x | 0,25 | Grey | Cutting lenght | 1 | There is available free stock | € 348,58 | |||||
30-20035R0100 | 10 | x | 0,25 | Grey | Ring | 100 | € 348,58 | ||||||
Stay up to date with news & promotions.
Anthonie Fokkerstraat 53
3772 MP Barneveld
Netherlands
+31(0)342 45 15 44
info@calpe.nl