Article | Number of conductors | X/G | [mm²] | Diameter [mm | Outer colour | Packaging | Packing unit | Stock | Price/100 | ||||
30-20005M0001 | 6 | x | 0,14 | Grey | Cutting lenght | 1 | € 204,69 | ||||||
30-20005R0100 | 6 | x | 0,14 | Grey | Ring | 100 | € 204,69 | ||||||
30-20005H0500 | 6 | x | 0,14 | Grey | Drum | 500 | € 204,69 | ||||||
30-20005H1000 | 6 | x | 0,14 | Grey | Drum | 1000 | € 204,69 | ||||||
30-20006M0001 | 7 | x | 0,14 | Grey | Cutting lenght | 1 | € 219,87 | ||||||
30-20006R0100 | 7 | x | 0,14 | Grey | Ring | 100 | € 219,87 | ||||||
30-20006H0500 | 7 | x | 0,14 | Grey | Drum | 500 | € 219,87 | ||||||
30-20006H1000 | 7 | x | 0,14 | Grey | Drum | 1000 | € 219,87 | ||||||
30-20007M0001 | 8 | x | 0,14 | Grey | Cutting lenght | 1 | € 250,78 | ||||||
30-20007R0100 | 8 | x | 0,14 | Grey | Ring | 100 | € 250,78 | ||||||
30-20007H0500 | 8 | x | 0,14 | Grey | Drum | 500 | € 250,78 | ||||||
30-20007H1000 | 8 | x | 0,14 | Grey | Drum | 1000 | € 250,78 | ||||||
30-20008M0001 | 10 | x | 0,14 | Grey | Cutting lenght | 1 | € 261,83 | ||||||
30-20008R0100 | 10 | x | 0,14 | Grey | Ring | 100 | € 261,83 | ||||||
30-20008H0500 | 10 | x | 0,14 | Grey | Drum | 500 | € 261,83 | ||||||
30-20008H1000 | 10 | x | 0,14 | Grey | Drum | 1000 | € 261,83 | ||||||
30-20011M0001 | 16 | x | 0,14 | Grey | Cutting lenght | 1 | € 489,40 | ||||||
30-20011R0100 | 16 | x | 0,14 | Grey | Ring | 100 | € 489,40 | ||||||
30-20011H0500 | 16 | x | 0,14 | Grey | Drum | 500 | € 489,40 | ||||||
30-20011H1000 | 16 | x | 0,14 | Grey | Drum | 1000 | € 489,40 | ||||||
30-20029M0001 | 2 | x | 0,25 | Grey | Cutting lenght | 1 | € 142,88 | ||||||
30-20029R0100 | 2 | x | 0,25 | Grey | Ring | 100 | € 142,88 | ||||||
30-20029H0500 | 2 | x | 0,25 | Grey | Drum | 500 | € 142,88 | ||||||
30-20029H1000 | 2 | x | 0,25 | Grey | Drum | 1000 | € 142,88 | ||||||
30-20030M0001 | 3 | x | 0,25 | Grey | Cutting lenght | 1 | € 150,13 | ||||||
30-20030R0100 | 3 | x | 0,25 | Grey | Ring | 100 | € 150,13 | ||||||
30-20030H0500 | 3 | x | 0,25 | Grey | Drum | 500 | € 150,13 | ||||||
30-20030H1000 | 3 | x | 0,25 | Grey | Drum | 1000 | € 150,13 | ||||||
30-20031M0001 | 4 | x | 0,25 | Grey | Cutting lenght | 1 | € 173,22 | ||||||
30-20031R0100 | 4 | x | 0,25 | Grey | Ring | 100 | € 173,22 | ||||||
30-20031H0500 | 4 | x | 0,25 | Grey | Drum | 500 | € 173,22 | ||||||
30-20031H1000 | 4 | x | 0,25 | Grey | Drum | 1000 | € 173,22 | ||||||
30-20032M0001 | 5 | x | 0,25 | Grey | Cutting lenght | 1 | € 240,85 | ||||||
30-20032R0100 | 5 | x | 0,25 | Grey | Ring | 100 | There is available free stock | € 240,85 | |||||
30-20032H0500 | 5 | x | 0,25 | Grey | Drum | 500 | € 240,85 | ||||||
30-20032H1000 | 5 | x | 0,25 | Grey | Drum | 1000 | € 240,85 | ||||||
30-20083M0001 | 6 | x | 0,25 | Grey | Cutting lenght | 1 | € 250,61 | ||||||
30-20083R0100 | 6 | x | 0,25 | Grey | Ring | 100 | € 250,61 | ||||||
30-20083H0500 | 6 | x | 0,25 | Grey | Drum | 500 | € 250,61 | ||||||
30-20083H1000 | 6 | x | 0,25 | Grey | Drum | 1000 | € 250,61 | ||||||
30-20033M0001 | 7 | x | 0,25 | Grey | Cutting lenght | 1 | € 287,47 | ||||||
30-20033R0100 | 7 | x | 0,25 | Grey | Ring | 100 | € 287,47 | ||||||
30-20033H0500 | 7 | x | 0,25 | Grey | Drum | 500 | € 287,47 | ||||||
30-20033H1000 | 7 | x | 0,25 | Grey | Drum | 1000 | € 287,47 | ||||||
30-20034M0001 | 8 | x | 0,25 | Grey | Cutting lenght | 1 | There is available free stock | € 286,50 | |||||
30-20034R0100 | 8 | x | 0,25 | Grey | Ring | 100 | € 286,50 | ||||||
30-20034H0500 | 8 | x | 0,25 | Grey | Drum | 500 | € 286,50 | ||||||
30-20034H1000 | 8 | x | 0,25 | Grey | Drum | 1000 | € 286,50 | ||||||
30-20035M0001 | 10 | x | 0,25 | Grey | Cutting lenght | 1 | There is available free stock | € 341,21 | |||||
30-20035R0100 | 10 | x | 0,25 | Grey | Ring | 100 | € 341,21 | ||||||
Stay up to date with news & promotions.
Anthonie Fokkerstraat 53
3772 MP Barneveld
Netherlands
+31(0)342 45 15 44
info@calpe.nl
+31(0)342 45 13 64