Article | Number of conductors | X/G | [mm²] | Diameter [mm | Outer colour | Packaging | Packing unit | Stock | Price/100 | ||||
30-18001M0001 | 2 | x | 0,14 | Grey | Cutting lenght | 1 | € 60,10 | ||||||
30-18001R0100 | 2 | x | 0,14 | Grey | Ring | 100 | € 60,10 | ||||||
30-18001H0500 | 2 | x | 0,14 | Grey | Drum | 500 | € 60,10 | ||||||
30-18001H1000 | 2 | x | 0,14 | Grey | Drum | 1000 | € 60,10 | ||||||
30-18007M0001 | 8 | x | 0,14 | Grey | Cutting lenght | 1 | € 135,11 | ||||||
30-18007R0100 | 8 | x | 0,14 | Grey | Ring | 100 | € 135,11 | ||||||
30-18007H0500 | 8 | x | 0,14 | Grey | Drum | 500 | € 135,11 | ||||||
30-18007H1000 | 8 | x | 0,14 | Grey | Drum | 1000 | € 135,11 | ||||||
30-18008M0001 | 10 | x | 0,14 | Grey | Cutting lenght | 1 | € 156,49 | ||||||
30-18008R0100 | 10 | x | 0,14 | Grey | Ring | 100 | € 156,49 | ||||||
30-18008H0500 | 10 | x | 0,14 | Grey | Drum | 500 | € 156,49 | ||||||
30-18008H1000 | 10 | x | 0,14 | Grey | Drum | 1000 | € 156,49 | ||||||
30-18012M0001 | 18 | x | 0,14 | Grey | Cutting lenght | 1 | € 432,70 | ||||||
30-18012R0100 | 18 | x | 0,14 | Grey | Ring | 100 | € 432,70 | ||||||
30-18012H0500 | 18 | x | 0,14 | Grey | Drum | 500 | € 432,70 | ||||||
30-18012H1000 | 18 | x | 0,14 | Grey | Drum | 1000 | € 432,70 | ||||||
30-18014M0001 | 21 | x | 0,14 | Grey | Cutting lenght | 1 | € 506,74 | ||||||
30-18014R0100 | 21 | x | 0,14 | Grey | Ring | 100 | € 506,74 | ||||||
30-18014H0500 | 21 | x | 0,14 | Grey | Drum | 500 | € 506,74 | ||||||
30-18014H1000 | 21 | x | 0,14 | Grey | Drum | 1000 | € 506,74 | ||||||
30-18029M0001 | 2 | x | 0,25 | Grey | Cutting lenght | 1 | € 52,89 | ||||||
30-18029R0050 | 2 | x | 0,25 | Grey | Ring | 50 | € 52,89 | ||||||
30-18029R0100 | 2 | x | 0,25 | Grey | Ring | 100 | € 52,89 | ||||||
30-18029H0500 | 2 | x | 0,25 | Grey | Drum | 500 | € 52,89 | ||||||
30-18029H1000 | 2 | x | 0,25 | Grey | Drum | 1000 | € 52,89 | ||||||
30-18030M0001 | 3 | x | 0,25 | Grey | Cutting lenght | 1 | € 69,05 | ||||||
30-18030R0100 | 3 | x | 0,25 | Grey | Ring | 100 | € 69,05 | ||||||
30-18030H0500 | 3 | x | 0,25 | Grey | Drum | 500 | € 69,05 | ||||||
30-18030H1000 | 3 | x | 0,25 | Grey | Drum | 1000 | € 69,05 | ||||||
30-18031M0001 | 4 | x | 0,25 | Grey | Cutting lenght | 1 | € 86,91 | ||||||
30-18031R0100 | 4 | x | 0,25 | Grey | Ring | 100 | € 86,91 | ||||||
30-18031H0500 | 4 | x | 0,25 | Grey | Drum | 500 | € 86,91 | ||||||
30-18031H1000 | 4 | x | 0,25 | Grey | Drum | 1000 | € 86,91 | ||||||
30-18032M0001 | 5 | x | 0,25 | Grey | Cutting lenght | 1 | € 129,56 | ||||||
30-18032R0100 | 5 | x | 0,25 | Grey | Ring | 100 | € 129,56 | ||||||
30-18032H0500 | 5 | x | 0,25 | Grey | Drum | 500 | € 129,56 | ||||||
30-18032H1000 | 5 | x | 0,25 | Grey | Drum | 1000 | € 129,56 | ||||||
30-18033M0001 | 6 | x | 0,25 | Grey | Cutting lenght | 1 | € 154,22 | ||||||
30-18033R0100 | 6 | x | 0,25 | Grey | Ring | 100 | There is available free stock | € 154,22 | |||||
30-18033H0500 | 6 | x | 0,25 | Grey | Drum | 500 | € 154,22 | ||||||
30-18033H1000 | 6 | x | 0,25 | Grey | Drum | 1000 | € 154,22 | ||||||
30-18034M0001 | 7 | x | 0,25 | Grey | Cutting lenght | 1 | € 170,67 | ||||||
30-18034R0100 | 7 | x | 0,25 | Grey | Ring | 100 | € 170,67 | ||||||
30-18034H0500 | 7 | x | 0,25 | Grey | Drum | 500 | € 170,67 | ||||||
30-18034H1000 | 7 | x | 0,25 | Grey | Drum | 1000 | € 170,67 | ||||||
30-18035M0001 | 8 | x | 0,25 | Grey | Cutting lenght | 1 | € 175,49 | ||||||
30-18035R0100 | 8 | x | 0,25 | Grey | Ring | 100 | € 175,49 | ||||||
30-18035H0500 | 8 | x | 0,25 | Grey | Drum | 500 | € 175,49 | ||||||
30-18035H1000 | 8 | x | 0,25 | Grey | Drum | 1000 | € 175,49 | ||||||
30-18036M0001 | 10 | x | 0,25 | Grey | Cutting lenght | 1 | € 205,25 | ||||||
Stay up to date with news & promotions.
Anthonie Fokkerstraat 53
3772 MP Barneveld
Netherlands
+31(0)342 45 15 44
info@calpe.nl
+31(0)342 45 13 64