Article | Number of conductors | X/G | [mm²] | Diameter [mm | Outer colour | Packaging | Packing unit | Stock | Price/100 | ||||
30-83133M0001 | 6 | x | 0,23 (24) | Black | Cutting lenght | 1 | € 300,02 | ||||||
30-83133R0100 | 6 | x | 0,23 (24) | Black | Ring | 100 | € 300,02 | ||||||
30-83133H0500 | 6 | x | 0,23 (24) | Black | Haspel | 500 | € 300,02 | ||||||
30-83133H1000 | 6 | x | 0,23 (24) | Black | Haspel | 1000 | € 300,02 | ||||||
30-83134M0001 | 10 | x | 0,23 (24) | Black | Cutting lenght | 1 | € 418,45 | ||||||
30-83134R0100 | 10 | x | 0,23 (24) | Black | Ring | 100 | € 418,45 | ||||||
30-83134H0500 | 10 | x | 0,23 (24) | Black | Haspel | 500 | € 418,45 | ||||||
30-83134H1000 | 10 | x | 0,23 (24) | Black | Haspel | 1000 | € 418,45 | ||||||
30-83375M0001 | 2 | x | 0,34 (22) | Black | Cutting lenght | 1 | € 154,06 | ||||||
30-83375R0100 | 2 | x | 0,34 (22) | Black | Ring | 100 | € 154,06 | ||||||
30-83375H0500 | 2 | x | 0,34 (22) | Black | Haspel | 500 | € 154,06 | ||||||
30-83375H1000 | 2 | x | 0,34 (22) | Black | Haspel | 1000 | € 154,06 | ||||||
30-83376M0001 | 3 | x | 0,34 (22) | Black | Cutting lenght | 1 | € 231,66 | ||||||
30-83376R0100 | 3 | x | 0,34 (22) | Black | Ring | 100 | € 231,66 | ||||||
30-83376H0500 | 3 | x | 0,34 (22) | Black | Haspel | 500 | € 231,66 | ||||||
30-83376H1000 | 3 | x | 0,34 (22) | Black | Haspel | 1000 | € 231,66 | ||||||
30-83171M0001 | 4 | x | 0,34 (22) | Grey | Cutting lenght | 1 | € 265,68 | ||||||
30-83171R0100 | 4 | x | 0,34 (22) | Grey | Ring | 100 | € 265,68 | ||||||
30-83171H0500 | 4 | x | 0,34 (22) | Grey | Haspel | 500 | € 265,68 | ||||||
30-83171H1000 | 4 | x | 0,34 (22) | Grey | Haspel | 1000 | € 265,68 | ||||||
30-83386M0001 | 2 | x | 0,56 (20) | Black | Cutting lenght | 1 | € 288,52 | ||||||
30-83386R0100 | 2 | x | 0,56 (20) | Black | Ring | 100 | € 288,52 | ||||||
30-83386H0500 | 2 | x | 0,56 (20) | Black | Haspel | 500 | € 288,52 | ||||||
30-83386H1000 | 2 | x | 0,56 (20) | Black | Haspel | 1000 | € 288,52 | ||||||
30-83186M0001 | 3 | x | 0,56 (20) | Grey | Cutting lenght | 1 | € 320,27 | ||||||
30-83186R0100 | 3 | x | 0,56 (20) | Grey | Ring | 100 | € 320,27 | ||||||
30-83186H0500 | 3 | x | 0,56 (20) | Grey | Haspel | 500 | € 320,27 | ||||||
30-83186H1000 | 3 | x | 0,56 (20) | Grey | Haspel | 1000 | € 320,27 | ||||||
30-83187M0001 | 4 | x | 0,56 (20) | Grey | Cutting lenght | 1 | € 382,64 | ||||||
30-83187R0100 | 4 | x | 0,56 (20) | Grey | Ring | 100 | € 382,64 | ||||||
30-83187H0500 | 4 | x | 0,56 (20) | Grey | Haspel | 500 | € 382,64 | ||||||
30-83187H1000 | 4 | x | 0,56 (20) | Grey | Haspel | 1000 | € 382,64 | ||||||
30-83388M0001 | 4 | x | 0,56 (20) | Black | Cutting lenght | 1 | € 382,64 | ||||||
30-83388R0100 | 4 | x | 0,56 (20) | Black | Ring | 100 | There is available free stock | € 382,64 | |||||
30-83388H0500 | 4 | x | 0,56 (20) | Black | Haspel | 500 | € 382,64 | ||||||
30-83388H1000 | 4 | x | 0,56 (20) | Black | Haspel | 1000 | € 382,64 | ||||||
30-83397M0001 | 2 | x | 0,82 (18) | Black | Cutting lenght | 1 | € 325,30 | ||||||
30-83397R0100 | 2 | x | 0,82 (18) | Black | Ring | 100 | € 325,30 | ||||||
30-83397H0500 | 2 | x | 0,82 (18) | Black | Haspel | 500 | € 325,30 | ||||||
30-83397H1000 | 2 | x | 0,82 (18) | Black | Haspel | 1000 | € 325,30 | ||||||
Stay up to date with news & promotions.
Anthonie Fokkerstraat 53
3772 MP Barneveld
Netherlands
+31(0)342 45 15 44
info@calpe.nl
+31(0)342 45 13 64