Article | Number of conductors | X/G | [mm²] | Diameter [mm | Outer colour | Packaging | Packing unit | Stock | Price/100 | ||||
30-0028202R | 2 | X | 0,14 | Grey | Ring | 1 | € 44,23 | ||||||
30-0028202T | 2 | X | 0,14 | Grey | Drum | 1 | € 44,23 | ||||||
30-0028203R | 3 | X | 0,14 | Grey | Ring | 1 | € 50,78 | ||||||
30-0028204R | 4 | X | 0,14 | Grey | Ring | 1 | € 63,16 | ||||||
30-0028204T | 4 | X | 0,14 | Grey | Drum | 1 | € 63,16 | ||||||
30-0028205R | 5 | X | 0,14 | Grey | Ring | 1 | € 77,84 | ||||||
30-0028205T | 5 | X | 0,14 | Grey | Drum | 1 | € 77,84 | ||||||
30-0028207R | 7 | X | 0,14 | Grey | Ring | 1 | € 101,97 | ||||||
30-0028208R | 8 | X | 0,14 | Grey | Ring | 1 | There is available free stock | € 116,30 | |||||
30-0028208T | 8 | X | 0,14 | Grey | Drum | 1 | € 116,30 | ||||||
30-0028210R | 10 | X | 0,14 | Grey | Ring | 1 | € 147,26 | ||||||
30-0028212R | 12 | X | 0,14 | Grey | Ring | 1 | € 157,12 | ||||||
30-0028216R | 16 | X | 0,14 | Grey | Ring | 1 | € 218,45 | ||||||
30-0028220R | 20 | X | 0,14 | Grey | Ring | 1 | € 236,00 | ||||||
30-0028225R | 25 | X | 0,14 | Grey | Ring | 1 | € 359,86 | ||||||
30-0028240T | 40 | X | 0,14 | Grey | Drum | 1 | € 594,15 | ||||||
30-0028302R | 2 | X | 0,25 | Grey | Ring | 1 | There is available free stock | € 58,15 | |||||
30-0028302T | 2 | X | 0,25 | Grey | Drum | 1 | € 58,15 | ||||||
30-0028303R | 3 | X | 0,25 | Grey | Ring | 1 | € 66,18 | ||||||
30-0028304R | 4 | X | 0,25 | Grey | Ring | 1 | € 86,18 | ||||||
30-0028304T | 4 | X | 0,25 | Grey | Drum | 1 | € 86,18 | ||||||
30-0028305R | 5 | X | 0,25 | Grey | Ring | 1 | € 104,01 | ||||||
30-0028305T | 5 | X | 0,25 | Grey | Drum | 1 | There is available free stock | € 104,01 | |||||
30-0028307R | 7 | X | 0,25 | Grey | Ring | 1 | € 142,32 | ||||||
30-0028308R | 8 | X | 0,25 | Grey | Ring | 1 | € 169,06 | ||||||
30-0028308T | 8 | X | 0,25 | Grey | Drum | 1 | € 169,06 | ||||||
30-0028310R | 10 | X | 0,25 | Grey | Ring | 1 | € 208,12 | ||||||
30-0028312R | 12 | X | 0,25 | Grey | Ring | 1 | € 247,28 | ||||||
30-0028314R | 14 | X | 0,25 | Grey | Ring | 1 | € 268,66 | ||||||
30-0028316T | 16 | X | 0,25 | Grey | Drum | 1 | € 301,33 | ||||||
30-0028320R | 20 | X | 0,25 | Grey | Ring | 1 | € 372,71 | ||||||
30-0028325R | 25 | X | 0,25 | Grey | Ring | 1 | € 486,71 | ||||||
30-0028325T | 25 | X | 0,25 | Grey | Drum | 1 | € 486,71 | ||||||
30-0028337R | 37 | X | 0,25 | Grey | Ring | 1 | € 850,22 | ||||||
30-0028340T | 40 | X | 0,25 | Grey | Drum | 1 | € 782,43 | ||||||
30-0028402R | 2 | X | 0,34 | Grey | Ring | 1 | € 67,66 | ||||||
30-0028402T | 2 | X | 0,34 | Grey | Drum | 1 | € 67,66 | ||||||
30-0028403R | 3 | X | 0,34 | Grey | Ring | 1 | € 86,40 | ||||||
30-0028403T | 3 | X | 0,34 | Grey | Drum | 1 | € 86,40 | ||||||
30-0028404R | 4 | X | 0,34 | Grey | Ring | 1 | € 104,61 | ||||||
30-0028404T | 4 | X | 0,34 | Grey | Drum | 1 | € 104,61 | ||||||
30-0028405R | 5 | X | 0,34 | Grey | Ring | 1 | € 137,62 | ||||||
30-0028405T | 5 | X | 0,34 | Grey | Drum | 1 | € 137,62 | ||||||
30-0028406R | 6 | X | 0,34 | Grey | Ring | 1 | € 160,21 | ||||||
30-0028407R | 7 | X | 0,34 | Grey | Ring | 1 | € 178,45 | ||||||
30-0028408R | 8 | X | 0,34 | Grey | Ring | 1 | € 211,68 | ||||||
30-0028408T | 8 | X | 0,34 | Grey | Drum | 1 | € 211,68 | ||||||
30-0028410R | 10 | X | 0,34 | Grey | Ring | 1 | € 253,10 | ||||||
30-0028412T | 12 | X | 0,34 | Grey | Drum | 1 | € 296,26 | ||||||
30-0028414R | 14 | X | 0,34 | Grey | Ring | 1 | € 334,72 | ||||||
Stay up to date with news & promotions.
Anthonie Fokkerstraat 53
3772 MP Barneveld
Netherlands
+31(0)342 45 15 44
info@calpe.nl
+31(0)342 45 13 64