Article | Stud size | Cross section | Colour | Packing unit | Stock | Price/100 | ||||
94-EF-15032 | 3,2 | 0,3-1,65 | Red | 100 | There is available free stock | € 10,30 | ||||
94-EF-15037 | 3,7 | 0,3-1,65 | Red | 100 | There is available free stock | € 10,30 | ||||
94-EF-15043 | 4,3 | 0,3-1,65 | Red | 100 | There is available free stock | € 10,30 | ||||
94-EF-15053 | 5,3 | 0,3-1,65 | Red | 100 | There is available free stock | € 10,70 | ||||
94-EF-15064 | 6,4 | 0,3-1,65 | Red | 100 | There is available free stock | € 12,85 | ||||
94-EF-15084 | 8,4 | 0,3-1,65 | Red | 100 | There is available free stock | € 12,85 | ||||
94-EF-15105 | 10,5 | 0,3-1,65 | Red | 50 | There is available free stock | € 17,05 | ||||
94-EF-25032 | 3,2 | 1,04-2,63 | Blue | 100 | There is available free stock | € 11,10 | ||||
94-EF-25037 | 3,7 | 1,04-2,63 | Blue | 100 | There is available free stock | € 11,00 | ||||
94-EF-25043 | 4,3 | 1,04-2,63 | Blue | 100 | There is available free stock | € 11,40 | ||||
94-EF-25053 | 5,3 | 1,04-2,63 | Blue | 100 | There is available free stock | € 11,40 | ||||
94-EF-25064 | 6,4 | 1,04-2,63 | Blue | 100 | There is available free stock | € 13,70 | ||||
94-EF-25084 | 8,4 | 1,04-2,63 | Blue | 100 | There is available free stock | € 13,70 | ||||
94-EF-25105 | 10,5 | 1,04-2,63 | Blue | 50 | There is available free stock | € 16,25 | ||||
94-EF-25130 | 13 | 1,04-2,63 | Blue | 100 | There is available free stock | € 20,60 | ||||
94-EF-55032 | 3,2 | 2,63-6,64 | Yellow | 50 | € 18,25 | |||||
94-EF-55037 | 3,7 | 2,63-6,64 | Yellow | 100 | There is available free stock | € 17,25 | ||||
94-EF-55043 | 4,3 | 2,63-6,64 | Yellow | 50 | There is available free stock | € 17,25 | ||||
94-EF-55053 | 5,3 | 2,63-6,64 | Yellow | 50 | There is available free stock | € 17,25 | ||||
94-EF-55064 | 6,4 | 2,63-6,64 | Yellow | 50 | There is available free stock | € 19,00 | ||||
94-EF-55084 | 8,4 | 2,63-6,64 | Yellow | 50 | There is available free stock | € 21,80 | ||||
94-EF-55105 | 10,5 | 2,63-6,64 | Yellow | 50 | There is available free stock | € 21,80 | ||||
94-EF-55130 | 13 | 2,63-6,64 | Yellow | 25 | € 21,80 | |||||
94-EF-55150 | 15 | 2,63-6,64 | Yellow | 50 | There is available free stock | € 36,40 | ||||
Stay up to date with news & promotions.
Anthonie Fokkerstraat 53
3772 MP Barneveld
Netherlands
+31(0)342 45 15 44
info@calpe.nl
+31(0)342 45 13 64