Article | Stud size | Cross section | Packing unit | Stock | Price/100 | ||||
23MB1,5-3 | 3 | 0,25-1,5 | 100 | € 11,60 | |||||
23MB1,5-4 | 4 | 0,25-1,5 | 100 | There is available free stock | € 13,10 | ||||
23MB1,5-5 | 5 | 0,25-1,5 | 100 | € 20,15 | |||||
23MB2,5-3 | 3 | 1-2,5 | 100 | There is available free stock | € 18,70 | ||||
23MB2,5-4 | 4 | 1-2,5 | 100 | There is available free stock | € 14,90 | ||||
23MB2,5-5 | 5 | 1-2,5 | 100 | There is available free stock | € 22,20 | ||||
23MB2,5-6 | 6 | 1-2,5 | 100 | There is available free stock | € 19,65 | ||||
23MB2,5-8 | 8 | 1-2,5 | 100 | There is available free stock | € 28,80 | ||||
23MB6-4 | 4 | 6 | 100 | € 37,05 | |||||
23MB6-5 | 5 | 6 | 100 | There is available free stock | € 23,70 | ||||
23MB6-6 | 6 | 6 | 100 | € 32,05 | |||||
23MB6-8 | 8 | 6 | 100 | There is available free stock | € 32,05 | ||||
23MB6-10 | 10 | 6 | 100 | Op aanvraag | |||||
23MB8-4 | 4 | 10 | 100 | There is available free stock | € 76,60 | ||||
23MB8-5 | 5 | 10 | 100 | There is available free stock | € 49,90 | ||||
23MB8-6 | 6 | 10 | 100 | There is available free stock | € 49,90 | ||||
23MB8-8 | 8 | 10 | 100 | There is available free stock | € 55,35 | ||||
23MB8-10 | 10 | 10 | 100 | There is available free stock | € 81,10 | ||||
23MB14-6 | 6 | 16 | 100 | There is available free stock | € 110,35 | ||||
23MB14-8 | 8 | 16 | 100 | There is available free stock | € 117,30 | ||||
23MB22-6 | 6 | 25 | 50 | Op aanvraag | |||||
23MB22-10 | 10 | 25 | 50 | There is available free stock | € 188,85 | ||||
23MB38-6 | 6 | 35 | 50 | There is available free stock | € 238,15 | ||||
23MB38-8 | 8 | 35 | 50 | There is available free stock | € 261,10 | ||||
23MB38-10 | 10 | 35 | 50 | There is available free stock | € 174,85 | ||||
23MB60-8 | 8 | 50 | 50 | € 351,90 | |||||
23MB80-10 | 10 | 95 | 25 | There is available free stock | € 729,00 | ||||
Stay up to date with news & promotions.
Anthonie Fokkerstraat 53
3772 MP Barneveld
Netherlands
+31(0)342 45 15 44
info@calpe.nl
+31(0)342 45 13 64